BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas Rossi b Vishwar Shaw | 23 | 35 | 2 | 0 | 65.71 |
Guido Angeletti c Arun Gokoel b Vishaul Singh | 0 | 1 | 0 | 0 | 0.00 |
Pedro Baron (C) b Xaviee Safiero Smith | 60 | 37 | 8 | 1 | 162.16 |
Alan Kirschbaum c Arun Gokoel b Abdul Anwar Bhikari | 16 | 10 | 3 | 0 | 160.00 |
Alejandro Ferguson not out | 14 | 12 | 2 | 0 | 116.67 |
Agustin Rivero not out | 4 | 4 | 0 | 0 | 100.00 |
DID NOT BAT - Bruno Angeletti, Manuel Iturbe, Santiago Iturbe (W), Hernan Fennell, Santiago Duggan | |||||
FALL OF WICKETS - 1-1 (Guido Angeletti, 0.5), 85-2 (Pedro Baron, 10.1), 105-3 (Alan Kirschbaum, 12.4), 119-4 (Lucas Rossi, 15.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Vishaul Singh | 3 | 0 | 26 | 1 | 8.67 |
Khemraj Jaikaran | 1 | 0 | 8 | 0 | 8.00 |
Yuvraj Dayal | 2 | 0 | 20 | 0 | 10.00 |
Xaviee Safiero Smith | 3 | 0 | 13 | 1 | 4.33 |
Arun Gokoel | 2 | 0 | 19 | 0 | 9.50 |
Giovani Gokoel | 1 | 0 | 14 | 0 | 14.00 |
Abdul Anwar Bhikari | 2.3 | 0 | 18 | 1 | 7.83 |
Vishwar Shaw | 2 | 0 | 4 | 1 | 2.00 |
EXTRAS - (b 2, lb 0, w 5, nb 0) |