BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor (C) c Dominic Sabir b Derrick Brangman | 31 | 25 | 5 | 1 | 124.00 |
Festus Benn lbw b Dion Stovell | 3 | 6 | 0 | 0 | 50.00 |
Eugene Duff run out (Jonte Smith / Derrick Brangman) | 6 | 11 | 1 | 0 | 54.55 |
Julio Jemison (W) c & b Dominic Sabir | 0 | 2 | 0 | 0 | 0.00 |
Dwight Wheatley c sub Chare Smith b Derrick Brangman | 1 | 3 | 0 | 0 | 33.33 |
Renford Davson lbw b Jonte Smith | 40 | 45 | 3 | 2 | 88.89 |
Rudolph Fox c sub Chare Smith b Dominic Sabir | 6 | 4 | 1 | 0 | 150.00 |
Dwight Weakley b Derrick Brangman | 9 | 8 | 0 | 1 | 112.50 |
Romaine Smith b Jonte Smith | 1 | 2 | 0 | 0 | 50.00 |
Javelle Gallimore not out | 11 | 11 | 1 | 0 | 100.00 |
Antonio Harris not out | 6 | 3 | 0 | 1 | 200.00 |
FALL OF WICKETS - 9-1 (Festus Benn, 1.4), 35-2 (Eugene Duff, 6.2), 41-3 (Marc Taylor, 7), 41-4 (Julio Jemison, 7.2), 49-5 (Dwight Wheatley, 8.5), 56-6 (Rudolph Fox, 10), 73-7 (Dwight Weakley, 12.5), 74-8 (Romaine Smith, 13.1), 111-9 (Renford Davson, 19.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zeko Burgess | 4 | 0 | 24 | 0 | 6.00 |
Dion Stovell | 4 | 0 | 29 | 1 | 7.25 |
Dominic Sabir | 4 | 0 | 23 | 2 | 5.75 |
Derrick Brangman | 4 | 0 | 25 | 3 | 6.25 |
Jonte Smith | 4 | 0 | 16 | 2 | 4.00 |
EXTRAS - (b 0, lb 0, w 3, nb 0) |