BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan Banner b Chare Smith | 2 | 6 | 0 | 0 | 33.33 |
Ordell Casasola b Jonte Smith | 4 | 12 | 0 | 0 | 33.33 |
Maurice Castillo (C) b Derrick Brangman | 9 | 7 | 2 | 0 | 128.57 |
Bernan Stephenson c Dominic Sabir b Dion Stovell | 11 | 8 | 2 | 0 | 137.50 |
Lawrence Bonner c Dominic Sabir b Dion Stovell | 2 | 7 | 0 | 0 | 28.57 |
Alex Oxley b Kevon Fubler | 11 | 18 | 0 | 0 | 61.11 |
Garret Banner c Chare Smith b Dion Stovell | 0 | 2 | 0 | 0 | 0.00 |
Russhane Jones b Kevon Fubler | 7 | 9 | 0 | 0 | 77.78 |
Clint Stephenson (W) c Tre Manders b Kevon Fubler | 1 | 7 | 0 | 0 | 14.29 |
Glenford Banner c Kevon Fubler b Derrick Brangman | 1 | 6 | 0 | 0 | 16.67 |
Brandon Lewis not out | 0 | 4 | 0 | 0 | 0.00 |
FALL OF WICKETS - 2-1 (Nathan Banner, 1), 15-2 (Maurice Castillo, 4), 15-3 (Ordell Casasola, 4.1), 27-4 (Bernan Stephenson, 5.5), 31-5 (Lawrence Bonner, 7.2), 31-6 (Garret Banner, 7.4), 44-7 (Russhane Jones, 10.4), 49-8 (Clint Stephenson, 12.1), 50-9 (Glenford Banner, 13.2), 52-10 (Alex Oxley, 14.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chare Smith | 2 | 0 | 8 | 1 | 4.00 |
Derrick Brangman | 3 | 1 | 7 | 2 | 2.33 |
Jonte Smith | 2 | 0 | 8 | 1 | 4.00 |
Dion Stovell | 4 | 0 | 17 | 3 | 4.25 |
Kevon Fubler | 3.2 | 0 | 12 | 3 | 3.75 |
EXTRAS - (b 0, lb 0, w 4, nb 0) |