BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo c & b Derrick Brangman | 10 | 12 | 1 | 0 | 83.33 |
Luiz Henrique Morais run out (Dominic Sabir) | 7 | 12 | 0 | 0 | 58.33 |
Greigor Caisley (C) b Dion Stovell | 1 | 9 | 0 | 0 | 11.11 |
Luiz Muller c sub Zeko Burgess b Derrick Brangman | 16 | 20 | 1 | 0 | 80.00 |
Yasar Haroon c & b Dominic Sabir | 2 | 9 | 0 | 0 | 22.22 |
Kawsar Khan b Dominic Sabir | 1 | 5 | 0 | 0 | 20.00 |
Muhammad Saleem b Jermal Proctor | 4 | 3 | 1 | 0 | 133.33 |
Michel Assuncao c Chare Smith b Kevon Fubler | 10 | 15 | 2 | 0 | 66.67 |
Chrystian Machado (W) st Jarryd Richardson b Dominic Sabir | 8 | 17 | 0 | 0 | 47.06 |
Richard Avery not out | 0 | 1 | 0 | 0 | 0.00 |
Iuri Simao b Kevon Fubler | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 17-1 (William Maximo, 3.4), 17-2 (Luiz Henrique Morais, 4.2), 18-3 (Greigor Caisley, 5.4), 29-4 (Yasar Haroon, 8.3), 38-5 (Kawsar Khan, 10.4), 42-6 (Luiz Muller, 11.3), 48-7 (Muhammad Saleem, 12.4), 62-8 (Chrystian Machado, 16.5), 62-9 (Michel Assuncao, 17.1), 62-10 (Iuri Simao, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jermal Proctor | 3 | 0 | 18 | 1 | 6.00 |
Derrick Brangman | 4 | 0 | 7 | 2 | 1.75 |
Chare Smith | 3 | 0 | 8 | 0 | 2.67 |
Dion Stovell | 1 | 1 | 0 | 1 | 0.00 |
Kevon Fubler | 3.3 | 0 | 11 | 2 | 3.33 |
Dominic Sabir | 3 | 1 | 16 | 3 | 5.33 |
EXTRAS - (b 0, lb 2, w 1, nb 0) |