BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clint Stephenson (W) c Agustin Rivero b Alan Kirschbaum | 0 | 2 | 0 | 0 | 0.00 |
Ordell Casasola c Guido Angeletti b Alan Kirschbaum | 0 | 1 | 0 | 0 | 0.00 |
Lawrence Bonner c Santiago Iturbe b Hernan Fennell | 2 | 3 | 0 | 0 | 66.67 |
Jaron Pakeman c Agustin Rivero b Tomas Rossi | 3 | 14 | 0 | 0 | 21.43 |
Alex Oxley lbw b Tomas Rossi | 31 | 44 | 2 | 0 | 70.45 |
Maurice Castillo (C) b Alan Kirschbaum | 4 | 11 | 0 | 0 | 36.36 |
Bernan Stephenson lbw b Santiago Duggan | 6 | 5 | 0 | 1 | 120.00 |
Garret Banner b Agustin Rivero | 22 | 13 | 0 | 3 | 169.23 |
Glenford Banner b Agustin Rivero | 4 | 7 | 0 | 0 | 57.14 |
Nathan Banner not out | 12 | 12 | 0 | 0 | 100.00 |
Brandon Lewis c Santiago Iturbe b Hernan Fennell | 2 | 3 | 0 | 0 | 66.67 |
FALL OF WICKETS - 0-1 (Clint Stephenson, 0.2), 1-2 (Ordell Casasola, 0.4), 4-3 (Lawrence Bonner, 1.5), 13-4 (Jaron Pakeman, 4.1), 26-5 (Maurice Castillo, 8.2), 33-6 (Bernan Stephenson, 9.3), 61-7 (Garret Banner, 12.5), 71-8 (Glenford Banner, 15), 87-9 (Alex Oxley, 18), 96-10 (Brandon Lewis, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 16 | 3 | 4.00 |
Hernan Fennell | 3.1 | 0 | 12 | 2 | 3.87 |
Tomas Rossi | 4 | 0 | 16 | 2 | 4.00 |
Santiago Duggan | 3 | 0 | 15 | 1 | 5.00 |
Lucas Rossi | 1 | 0 | 14 | 0 | 14.00 |
Agustin Rivero | 4 | 0 | 20 | 2 | 5.00 |
EXTRAS - (b 3, lb 0, w 7, nb 0) |