BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clint Stephenson (W) c Pradeep Mohanarangam b Yashvanth Jasti | 8 | 9 | 1 | 0 | 88.89 |
Jaron Pakeman c sub Revanakumar Ankad b Pratik Singh | 0 | 1 | 0 | 0 | 0.00 |
Glenford Banner c Praveen Santhanakrishnan b Pratik Singh | 18 | 21 | 2 | 1 | 85.71 |
Alex Oxley lbw b Pradeep Mohanarangam | 23 | 43 | 0 | 0 | 53.49 |
Bernan Stephenson b Shoaib Golra | 3 | 5 | 0 | 0 | 60.00 |
Maurice Castillo not out | 41 | 35 | 4 | 1 | 117.14 |
Garret Banner not out | 11 | 4 | 2 | 0 | 275.00 |
DID NOT BAT - Nathan Banner, Brandon Lewis, Russhane Jones, Jermaine Pook (C) | |||||
FALL OF WICKETS - 3-1 (Jaron Pakeman, 0.2), 15-2 (Clint Stephenson, 3.4), 30-3 (Glenford Banner, 6.3), 38-4 (Bernan Stephenson, 8.4), 100-5 (Alex Oxley, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pratik Singh | 4 | 1 | 11 | 2 | 2.75 |
Yashvanth Jasti | 4 | 0 | 26 | 1 | 6.50 |
Luis Hermida | 3 | 0 | 21 | 0 | 7.00 |
Shoaib Golra | 3.4 | 0 | 21 | 1 | 6.18 |
Shashikant Hirugade | 2 | 0 | 13 | 0 | 6.50 |
Pradeep Mohanarangam | 3 | 0 | 17 | 1 | 5.67 |
EXTRAS - (b 1, lb 3, w 5, nb 0) |