BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Oxley st Jermaine Baker b Adrian Wright | 29 | 29 | 2 | 0 | 100.00 |
Jermaine Pook (C) b Romeo Dunka | 1 | 4 | 0 | 0 | 25.00 |
Ordell Casasola c Conroy Wright b Alessandro Morris | 25 | 27 | 3 | 0 | 92.59 |
Lawrence Bonner st Jermaine Baker b Alessandro Morris | 1 | 6 | 0 | 0 | 16.67 |
Glenford Banner lbw b Adrian Wright | 0 | 2 | 0 | 0 | 0.00 |
Bernan Stephenson b Conroy Wright | 13 | 21 | 1 | 0 | 61.90 |
Clint Stephenson (W) b Adrian Wright | 2 | 6 | 0 | 0 | 33.33 |
Maurice Castillo c Sacha De Alwis b Romeo Dunka | 30 | 20 | 3 | 1 | 150.00 |
Garret Banner c Ramon Sealy b Conroy Wright | 0 | 1 | 0 | 0 | 0.00 |
Nathan Banner not out | 4 | 4 | 1 | 0 | 100.00 |
Brandon Lewis not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 4-1 (Jermaine Pook, 1.3), 54-2 (Ordell Casasola, 9.4), 56-3 (Alex Oxley, 10.4), 56-4 (Glenford Banner, 11), 56-5 (Lawrence Bonner, 11.2), 60-6 (Clint Stephenson, 12.3), 90-7 (Bernan Stephenson, 18.2), 90-8 (Garret Banner, 18.3), 102-9 (Maurice Castillo, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Conroy Wright | 3 | 0 | 11 | 2 | 3.67 |
Romeo Dunka | 3 | 0 | 29 | 2 | 9.67 |
Alessandro Morris | 4 | 0 | 16 | 2 | 4.00 |
Troy Taylor | 4 | 0 | 22 | 0 | 5.50 |
Adrian Wright | 4 | 0 | 18 | 3 | 4.50 |
Samuel Foster | 2 | 0 | 11 | 0 | 5.50 |
EXTRAS - (b 0, lb 0, w 1, nb 0) |