BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson c Williamsing Nalisa b Joshua Rasu | 16 | 14 | 3 | 0 | 114.29 |
Thomas Parima st Clement Tommy b Williamsing Nalisa | 35 | 26 | 2 | 2 | 134.62 |
Ma'ara Ave (C) (W) not out | 44 | 32 | 3 | 2 | 137.50 |
Aue Parima lbw b Tim Cutler | 17 | 14 | 0 | 2 | 121.43 |
Cory Dickson not out | 11 | 13 | 1 | 0 | 84.62 |
DID NOT BAT - Oscar Taylor, Liam Denny, Jared Tutty, Andrew Samuels, Tomakanute Ritawa, Pita Ravarua | |||||
FALL OF WICKETS - 40-1 (Hayden Dickson, 4.4), 75-2 (Thomas Parima, 9.2), 96-3 (Aue Parima, 12.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Darren Wotu | 3 | 0 | 26 | 0 | 8.67 |
Tim Cutler | 4 | 0 | 21 | 1 | 5.25 |
Joshua Rasu | 4 | 0 | 31 | 1 | 7.75 |
Nalin Nipiko | 1 | 0 | 16 | 0 | 16.00 |
Williamsing Nalisa | 4 | 0 | 25 | 1 | 6.25 |
Womejo Wotu | 0.2 | 0 | 7 | 0 | 35.00 |
EXTRAS - (b 0, lb 1, w 2, nb 1) |