BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azyan Farhath (C) c Manpreet Singh b Ramesh Kalimuthu | 5 | 7 | 1 | 0 | 71.43 |
Umar Adam c Rahul Sheshadri b Janak Prakash | 0 | 2 | 0 | 0 | 0.00 |
Mohamed Azzam (W) c Akshay Puri b Janak Prakash | 2 | 3 | 0 | 0 | 66.67 |
Gedara Kumara W b Amartya Kaul | 12 | 24 | 1 | 0 | 50.00 |
Mohamed Rishwan c Akshay Puri b Janak Prakash | 23 | 29 | 2 | 0 | 79.31 |
Ismail Ali c Janak Prakash b Amartya Kaul | 20 | 14 | 0 | 2 | 142.86 |
Mohamed Shiyam not out | 25 | 26 | 2 | 0 | 96.15 |
Ibrahim Hassan c & b Amartya Kaul | 0 | 2 | 0 | 0 | 0.00 |
Ibrahim Rizan b Ramesh Kalimuthu | 2 | 3 | 0 | 0 | 66.67 |
Leem Shafeeq not out | 10 | 10 | 0 | 0 | 100.00 |
DID NOT BAT - Shunan Ali | |||||
FALL OF WICKETS - 1-1 (Umar Adam, 0.3), 7-2 (Azyan Farhath, 1.5), 7-3 (Mohamed Azzam, 2.1), 39-4 (Gedara Kumara W, 9.4), 65-5 (Mohamed Rishwan, 12.5), 68-6 (Ismail Ali, 14.1), 68-7 (Ibrahim Hassan, 14.3), 76-8 (Ibrahim Rizan, 16.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Janak Prakash | 4 | 0 | 20 | 3 | 5.00 |
Ramesh Kalimuthu | 4 | 0 | 30 | 2 | 7.50 |
Akshay Puri | 4 | 0 | 19 | 0 | 4.75 |
Harsha Bharadwaj | 4 | 0 | 13 | 0 | 3.25 |
Amartya Kaul | 4 | 0 | 20 | 3 | 5.00 |
EXTRAS - (b 2, lb 2, w 3, nb 0) |