BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pradeep Mohanarangam c Antonio Harris b Marc Taylor | 0 | 2 | 0 | 0 | 0.00 |
Praveen Santhanakrishnan c Festus Benn b Dwight Weakley | 2 | 4 | 0 | 0 | 50.00 |
Rupesh Kumar Singh c Rudolph Fox b Festus Benn | 13 | 24 | 2 | 0 | 54.17 |
Puneet Arora lbw b Marc Taylor | 8 | 7 | 1 | 0 | 114.29 |
Dhruv Mutreja lbw b Dwight Weakley | 1 | 8 | 0 | 0 | 12.50 |
Revanakumar Ankad c & b Festus Benn | 10 | 10 | 2 | 0 | 100.00 |
Shantanu Kaveri (C) c Festus Benn b Rudolph Fox | 24 | 36 | 0 | 0 | 66.67 |
Luis Hermida run out (Julio Jemison / Kervon Hinds) | 4 | 6 | 0 | 0 | 66.67 |
Shoaib Golra c Kervon Hinds b Festus Benn | 0 | 2 | 0 | 0 | 0.00 |
Rohit Poojary (W) b Kervon Hinds | 0 | 4 | 0 | 0 | 0.00 |
Pratik Singh not out | 2 | 7 | 0 | 0 | 28.57 |
FALL OF WICKETS - 0-1 (Pradeep Mohanarangam, 0.2), 4-2 (Praveen Santhanakrishnan, 2), 17-3 (Puneet Arora, 4.4), 26-4 (Dhruv Mutreja, 7.2), 27-5 (Rupesh Kumar Singh, 8.1), 40-6 (Revanakumar Ankad, 11), 51-7 (Luis Hermida, 13.3), 53-8 (Shoaib Golra, 14.4), 56-9 (Rohit Poojary, 15.3), 71-10 (Shantanu Kaveri, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Marc Taylor | 4 | 0 | 18 | 2 | 4.50 |
Dwight Weakley | 4 | 1 | 5 | 2 | 1.25 |
Romaine Smith | 1 | 0 | 8 | 0 | 8.00 |
Festus Benn | 4 | 1 | 11 | 3 | 2.75 |
Kervon Hinds | 4 | 0 | 17 | 1 | 4.25 |
Rudolph Fox | 1.2 | 0 | 9 | 1 | 7.50 |
EXTRAS - (b 1, lb 2, w 4, nb 0) |