BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson c Sean Cotter b Caleb Jasmat | 38 | 32 | 5 | 0 | 118.75 |
Thomas Parima c Solomon Nash b Darius Visser | 104 | 52 | 10 | 7 | 200.00 |
Ma'ara Ave (C) (W) not out | 9 | 13 | 1 | 0 | 69.23 |
Aue Parima not out | 5 | 4 | 0 | 0 | 125.00 |
DID NOT BAT - Cory Dickson, Liam Denny, Oscar Taylor, Jared Tutty, Milton Kavana, Tomakanute Ritawa, Andrew Samuels | |||||
FALL OF WICKETS - 124-1 (Hayden Dickson, 12.1), 159-2 (Thomas Parima, 15.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Saumani Tiai | 4 | 0 | 36 | 0 | 9.00 |
Solomon Nash | 2 | 0 | 17 | 0 | 8.50 |
Noah Mead | 1 | 0 | 15 | 0 | 15.00 |
Caleb Jasmat | 3.5 | 0 | 29 | 1 | 8.29 |
Daniel Burgess | 1 | 0 | 12 | 0 | 12.00 |
Darius Visser | 3 | 0 | 20 | 1 | 6.67 |
Fereti Suluoto | 1 | 0 | 16 | 0 | 16.00 |
Douglas Finau | 1 | 0 | 19 | 0 | 19.00 |
EXTRAS - (b 5, lb 1, w 8, nb 0) |