BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nalin Nipiko c Darius Visser b Noah Mead | 9 | 10 | 1 | 0 | 90.00 |
Clement Tommy (W) c & b Caleb Jasmat | 31 | 25 | 4 | 0 | 124.00 |
Andrew Mansale c Daniel Burgess b Noah Mead | 6 | 10 | 0 | 0 | 60.00 |
Williamsing Nalisa c & b Darius Visser | 6 | 9 | 0 | 0 | 66.67 |
Joshua Rasu (C) c Douglas Finau b Saumani Tiai | 13 | 10 | 1 | 0 | 130.00 |
Ala Viraliliu c Darius Visser b Saumani Tiai | 39 | 30 | 3 | 0 | 130.00 |
Womejo Wotu b Darius Visser | 0 | 1 | 0 | 0 | 0.00 |
Junior Kaltapau not out | 19 | 17 | 0 | 1 | 111.76 |
Tim Cutler c Caleb Jasmat b Saumani Tiai | 5 | 6 | 0 | 0 | 83.33 |
Apolinaire Stephen c Caleb Jasmat b Saumani Tiai | 0 | 1 | 0 | 0 | 0.00 |
Darren Wotu not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 15-1 (Nalin Nipiko, 2.4), 36-2 (Andrew Mansale, 6.4), 53-3 (Clement Tommy, 8.3), 60-4 (Williamsing Nalisa, 9.3), 84-5 (Joshua Rasu, 13), 85-6 (Womejo Wotu, 13.2), 125-7 (Ala Viraliliu, 17.5), 136-8 (Tim Cutler, 19.4), 136-9 (Apolinaire Stephen, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Noah Mead | 4 | 0 | 21 | 2 | 5.25 |
Solomon Nash | 4 | 0 | 30 | 0 | 7.50 |
Caleb Jasmat | 4 | 0 | 26 | 1 | 6.50 |
Darius Visser | 4 | 0 | 34 | 2 | 8.50 |
Saumani Tiai | 4 | 0 | 23 | 4 | 5.75 |
EXTRAS - (b 2, lb 1, w 5, nb 0) |