BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adil Butt (C) c Alusine Turay b George Ngegba | 9 | 10 | 2 | 0 | 90.00 |
Muhammad Amin b George Ngegba | 0 | 1 | 0 | 0 | 0.00 |
Javid Suleman lbw b George Ngegba | 0 | 3 | 0 | 0 | 0.00 |
Tarun Sandeep (W) run out (George Sesay) | 5 | 8 | 0 | 0 | 62.50 |
Minhaz Khojbariya c & b Raymond Coker | 1 | 7 | 0 | 0 | 14.29 |
Umair Qasim c Yegbeh Jalloh b Raymond Coker | 4 | 11 | 1 | 0 | 36.36 |
Rohan Sandeep not out | 15 | 13 | 2 | 0 | 115.38 |
Melusi Magagula c George Ngegba b Alusine Turay | 2 | 4 | 0 | 0 | 50.00 |
Mancoba Jele b Samuel Conteh | 5 | 15 | 0 | 0 | 33.33 |
Sibusiso Jele b Alusine Turay | 0 | 2 | 0 | 0 | 0.00 |
Wamkelwa Dlamini lbw b Alusine Turay | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 1-1 (Muhammad Amin, 0.4), 9-2 (Javid Suleman, 2.1), 10-3 (Adil Butt, 2.4), 16-4 (Tarun Sandeep, 4.3), 17-5 (Minhaz Khojbariya, 5.1), 24-6 (Umair Qasim, 7.4), 27-7 (Melusi Magagula, 8.3), 45-8 (Mancoba Jele, 11.5), 46-9 (Sibusiso Jele, 12.2), 46-10 (Wamkelwa Dlamini, 12.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
George Ngegba | 4 | 0 | 10 | 3 | 2.50 |
George Sesay | 1 | 0 | 8 | 0 | 8.00 |
Raymond Coker | 4 | 1 | 9 | 2 | 2.25 |
Alusine Turay | 2.3 | 0 | 14 | 3 | 6.09 |
Samuel Conteh | 1 | 0 | 3 | 1 | 3.00 |
EXTRAS - (b 0, lb 2, w 3, nb 0) |