BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aruna Kainessie b Barry Stroud | 14 | 10 | 2 | 0 | 140.00 |
Alusine Turay lbw b Scott Crowie | 44 | 35 | 5 | 0 | 125.71 |
Yegbeh Jalloh c Brett Isaac b Brendan Leo | 10 | 15 | 1 | 0 | 66.67 |
George Ngegba c Dane Leo b Barry Stroud | 4 | 7 | 0 | 0 | 57.14 |
John Bangura (W) b Aiden Leo | 3 | 6 | 0 | 0 | 50.00 |
Abass Gbla lbw b Brendan Leo | 30 | 21 | 2 | 1 | 142.86 |
Samuel Conteh not out | 25 | 15 | 2 | 1 | 166.67 |
Lansana Lamin (C) not out | 4 | 5 | 0 | 0 | 80.00 |
DID NOT BAT - Raymond Coker, Chernoh Bah, George Sesay | |||||
FALL OF WICKETS - 18-1 (Aruna Kainessie, 1.5), 45-2 (Yegbeh Jalloh, 6.1), 63-3 (George Ngegba, 9.3), 71-4 (John Bangura, 11.2), 90-5 (Alusine Turay, 13.1), 118-6 (Abass Gbla, 16.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Brett Isaac | 3 | 0 | 33 | 0 | 11.00 |
Barry Stroud | 4 | 1 | 17 | 2 | 4.25 |
Brendan Leo | 4 | 0 | 32 | 2 | 8.00 |
Aiden Leo | 3 | 0 | 22 | 1 | 7.33 |
Joey Thomas | 3 | 0 | 23 | 0 | 7.67 |
Scott Crowie | 2 | 0 | 13 | 1 | 6.50 |
EXTRAS - (b 0, lb 1, w 6, nb 0) |