BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Scott Crowie not out | 54 | 53 | 4 | 1 | 101.89 |
Andrew Yon c Umair Qasim b Minhaz Khojbariya | 24 | 26 | 2 | 1 | 92.31 |
David Young (W) c Muhammad Amin b Umair Qasim | 0 | 2 | 0 | 0 | 0.00 |
Rhys Francis b Umair Qasim | 0 | 1 | 0 | 0 | 0.00 |
Jamie Essex lbw b Umair Qasim | 4 | 8 | 0 | 0 | 50.00 |
Brett Isaac b Rohan Sandeep | 16 | 26 | 0 | 0 | 61.54 |
Aiden Leo not out | 12 | 5 | 1 | 1 | 240.00 |
DID NOT BAT - Joey Thomas, Cliff Richards (C), Brendan Leo, Barry Stroud | |||||
FALL OF WICKETS - 51-1 (Andrew Yon, 8), 52-2 (David Young, 8.3), 52-3 (Rhys Francis, 8.4), 66-4 (Jamie Essex, 10.5), 113-5 (Brett Isaac, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Butt | 3 | 0 | 26 | 0 | 8.67 |
Mancoba Jele | 3 | 0 | 22 | 0 | 7.33 |
Rohan Sandeep | 3 | 0 | 21 | 1 | 7.00 |
Umair Qasim | 4 | 0 | 14 | 3 | 3.50 |
Minhaz Khojbariya | 4 | 0 | 19 | 1 | 4.75 |
Melusi Magagula | 3 | 0 | 19 | 0 | 6.33 |
EXTRAS - (b 3, lb 1, w 10, nb 1) |