BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt not out | 87 | 47 | 7 | 5 | 185.11 |
Jos Buttler (C) (W) lbw b Roston Chase | 25 | 22 | 2 | 0 | 113.64 |
Moeen Ali c Johnson Charles b Andre Russell | 13 | 10 | 2 | 0 | 130.00 |
Jonny Bairstow not out | 48 | 26 | 5 | 2 | 184.62 |
DID NOT BAT - Harry Brook, Liam Livingstone, Sam Curran, Jofra Archer, Adil Rashid, Mark Wood, Reece Topley | |||||
FALL OF WICKETS - 67-1 (Jos Buttler, 7.4), 84-2 (Moeen Ali, 10.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 0 | 8.75 |
Romario Shepherd | 2 | 0 | 41 | 0 | 20.50 |
Andre Russell | 2 | 0 | 21 | 1 | 10.50 |
Alzarri Joseph | 2.3 | 0 | 32 | 0 | 13.91 |
Gudakesh Motie | 4 | 0 | 32 | 0 | 8.00 |
Roston Chase | 3 | 0 | 19 | 1 | 6.33 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |