BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Lega Siaka b Assad Vala | 34 | 29 | 7 | 0 | 117.24 |
Johnson Charles lbw b Alei Nao | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran (W) c Tony Ura b John Kariko | 27 | 27 | 1 | 2 | 100.00 |
Roston Chase not out | 42 | 27 | 4 | 2 | 155.56 |
Rovman Powell (C) c Kiplin Doriga b Chad Soper | 15 | 14 | 2 | 0 | 107.14 |
Sherfane Rutherford c Kiplin Doriga b Assad Vala | 2 | 7 | 0 | 0 | 28.57 |
Andre Russell not out | 15 | 9 | 0 | 1 | 166.67 |
DID NOT BAT - Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie | |||||
FALL OF WICKETS - 8-1 (Johnson Charles, 1.1), 61-2 (Nicholas Pooran, 8.1), 63-3 (Brandon King, 9.5), 85-4 (Rovman Powell, 14), 97-5 (Sherfane Rutherford, 16) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 10.00 |
Alei Nao | 2 | 1 | 9 | 1 | 4.50 |
Chad Soper | 3 | 0 | 19 | 1 | 6.33 |
Sese Bau | 1 | 0 | 18 | 0 | 18.00 |
John Kariko | 4 | 0 | 17 | 1 | 4.25 |
Assad Vala | 4 | 1 | 28 | 2 | 7.00 |
Charles Amini | 2 | 0 | 14 | 0 | 7.00 |
EXTRAS - (b 0, lb 2, w 0, nb 0) |