SA | 191 49.4 ov & 366/5 dec 100.4 ov |
42 13.5 ov & 103/5 31.0 ov | SL |
NZ | 348 91.0 ov |
340/5 78.0 ov | ENG |
WI | 20:30 IST | BAN |
ZIM | 16:30 IST | PAK |
ZIM | 16:30 IST | PAK |
SA | 14:00 IST | SL |
ZIM | 16:30 IST | PAK |
Nigeria | 181/5 20.0 ov |
104/10 18.2 ov | Botswana |
ZIM | 204 40.1 ov |
303/6 50.0 ov | PAK |
UAE | 138/2 19.3 ov |
135/7 20.0 ov | Bahrain |
Sierra Leone | 155/8 20.0 ov |
46/10 12.3 ov | Eswatini |
Ivory Coast | 26/10 18.4 ov |
27/0 2.0 ov | Saint Helena |
Qatar | 166/4 17.5 ov |
165/6 20.0 ov | Saudi Arabia |
Cambodia | 126/5 18.4 ov |
123/7 20.0 ov | Bhutan |
Saint Helena | 78/10 18.4 ov |
79/1 12.0 ov | Botswana |
Eswatini | 44/2 3.1 ov |
41/10 19.0 ov | Ivory Coast |
Nigeria | 141/6 20.0 ov |
112/5 20.0 ov | Sierra Leone |
Nigeria | 138/5 15.0 ov |
137/7 20.0 ov | Eswatini |
WI | 450/9 dec 144.1 ov & 152 46.1 ov |
269/9 dec 98.0 ov & 132 38.0 ov | BAN |
Ivory Coast | 31/10 11.0 ov |
35/0 2.1 ov | Botswana |
Qatar | 177/10 20.0 ov |
206/3 20.0 ov | UAE |
Saint Helena | 135/5 20.0 ov |
141/6 19.0 ov | Sierra Leone |
ZIM | 145 32.3 ov |
148/0 18.2 ov | PAK |
Cambodia | 125/10 15.5 ov |
174/6 20.0 ov | Bahrain |
Thailand | 133/7 20.0 ov |
136/5 18.4 ov | Saudi Arabia |
Bhutan | 110/6 20.0 ov |
117/5 20.0 ov | Thailand |
Bahrain | 170/9 20.0 ov |
185/2 20.0 ov | Qatar |
Saudi Arabia | 164/5 15.2 ov |
161/6 20.0 ov | Cambodia |
AUS | 104 51.2 ov & 238 58.4 ov |
150 49.4 ov & 487/6 dec 134.3 ov | IND |
Saint Helena | 125/5 20.0 ov |
173/9 20.0 ov | Eswatini |
Nigeria | 271/4 20.0 ov |
7/10 7.3 ov | Ivory Coast |
ZIM | 205/10 40.2 ov |
60/6 21.0 ov | PAK |
Botswana | 117/5 17.3 ov |
115/10 15.4 ov | Sierra Leone |
Nigeria | 185/2 20.0 ov |
67/10 19.1 ov | Saint Helena |
Sierra Leone | 189/2 20.0 ov |
21/10 10.4 ov | Ivory Coast |
Cambodia | 122/8 20.0 ov |
170/7 20.0 ov | Qatar |
Eswatini | 127/10 18.4 ov |
175/4 20.0 ov | Botswana |
Bhutan | 85/7 20.0 ov |
175/7 20.0 ov | Bahrain |
Thailand | 37/10 12.2 ov |
192/7 20.0 ov | UAE |
Saudi Arabia | 170/7 20.0 ov |
85/8 20.0 ov | Bhutan |
Bahrain | 102/7 20.0 ov |
103/8 19.2 ov | Thailand |
UAE | 134/5 16.2 ov |
132/5 20.0 ov | Cambodia |
Saudi Arabia | 145/6 20.0 ov |
162/5 20.0 ov | UAE |
Thailand | 178/5 20.0 ov |
162/7 20.0 ov | Cambodia |
Bhutan | 111/10 20.0 ov |
112/4 16.4 ov | Qatar |
SL |
112/1 21.0 ov | NZ |
Bahrain | 188/5 20.0 ov |
185/9 20.0 ov | Saudi Arabia |
UAE | 166/6 20.0 ov |
103/8 20.0 ov | Bhutan |
Qatar | 123/5 17.2 ov |
122/7 20.0 ov | Thailand |
Indonesia | 102/6 13.3 ov |
101/9 20.0 ov | Myanmar |
AUS | 118/3 11.2 ov |
117/10 18.1 ov | PAK |
WI | 44/0 5.0 ov |
ENG |
SL | 210/7 46.0 ov |
209/10 45.1 ov | NZ |
Indonesia | 185/7 20.0 ov |
71/10 17.2 ov | Myanmar |
WI | 221/5 19.0 ov |
218/5 20.0 ov | ENG |
Uganda | 267/8 50.0 ov |
101/10 40.5 ov | Bahrain |
Oman | 118/9 20.0 ov |
147/9 20.0 ov | NED |
AUS | 147/9 20.0 ov |
134/10 19.4 ov | PAK |
Singapore | 118/10 27.2 ov |
120/2 15.4 ov | Italy |
Indonesia | 128/6 19.1 ov |
127/2 20.0 ov | Myanmar |
SA | 148/10 18.2 ov |
283/1 20.0 ov | IND |
Singapore | 89/10 20.0 ov |
128/9 29.0 ov | Hong Kong, China |
Bahrain | 237/10 49.5 ov |
153/10 35.3 ov | Tanzania |
Indonesia | 117/5 17.5 ov |
113/7 20.0 ov | Myanmar |
WI | 145/8 20.0 ov |
149/7 19.2 ov | ENG |
Oman | 135/7 20.0 ov |
185/6 20.0 ov | NED |
AUS | 93/4 7.0 ov |
64/9 7.0 ov | PAK |
SA | 208/7 20.0 ov |
219/6 20.0 ov | IND |
SL | 324/5 49.2 ov |
175/9 27.0 ov | NZ |
Uganda | 254/9 50.0 ov |
230/10 49.3 ov | Italy |
Tanzania | 100/3 14.0 ov |
Singapore |
Oman | 139/7 19.1 ov |
138/7 20.0 ov | NED |
Indonesia | 94/1 10.1 ov |
93/4 20.0 ov | Myanmar |
Italy |
Bahrain |
Tanzania | 127/10 24.3 ov |
131/5 23.2 ov | Hong Kong, China |
Indonesia | 192/1 20.0 ov |
56/10 17.3 ov | Myanmar |
AFG | 246/5 48.2 ov |
244/8 50.0 ov | BAN |
Oman | 155/10 44.2 ov |
154/10 45.3 ov | NED |
WI | 158/8 20.0 ov |
161/3 14.5 ov | ENG |
SA | 128/7 19.0 ov |
124/6 20.0 ov | IND |
SL | 103/10 19.5 ov |
108/10 19.3 ov | NZ |
Uganda | 291/9 50.0 ov |
72/3 15.2 ov | Hong Kong, China |
Bahrain | 146/8 41.4 ov |
145/10 47.4 ov | Singapore |
AUS | 140/10 31.5 ov |
143/2 26.5 ov | PAK |
WI | 182/9 20.0 ov |
183/2 16.5 ov | ENG |
AFG | 184/10 43.3 ov |
252/7 50.0 ov | BAN |
SL | 140/6 19.0 ov |
135/10 19.3 ov | NZ |
Hong Kong, China | 187/10 41.4 ov |
342/4 50.0 ov | Italy |
UAE | 174/10 45.2 ov |
241/8 50.0 ov | NED |
Uganda | 289/7 50.0 ov |
80/10 27.5 ov | Tanzania |
SA | 141/10 17.5 ov |
202/8 20.0 ov | IND |
AUS | 163/10 35.0 ov |
169/1 26.3 ov | PAK |
Hong Kong, China | 205/7 45.0 ov |
199/9 46.0 ov | Bahrain |
Italy | 169/1 28.4 ov |
173/10 43.4 ov | Tanzania |
UAE | 78/10 25.3 ov |
79/6 24.1 ov | Oman |
WI | 267/2 43.0 ov |
263/8 50.0 ov | ENG |
AFG | 235/10 49.4 ov |
143/10 34.3 ov | BAN |
Uganda | 86/3 17.5 ov |
82/10 38.4 ov | Singapore |
Oman | 133/2 34.1 ov |
132/10 40.2 ov | NED |
NEP | 26/1 6.0 ov |
SCO |
AUS | 204/8 33.3 ov |
203/10 46.4 ov | PAK |
UAE | 240/8 50.0 ov |
214/10 47.4 ov | NED |
IND | 263/10 59.4 ov & 121/10 29.1 ov |
235/10 65.4 ov & 174/10 45.5 ov | NZ |
USA | 281/8 50.0 ov |
244/10 49.5 ov | NEP |
WI | 328/6 50.0 ov |
329/5 47.3 ov | ENG |
Oman | 129/4 43.4 ov |
128/10 41.3 ov | UAE |
WI | 157/2 25.5 ov |
209/10 45.1 ov | ENG |
USA | 246/10 44.0 ov |
317/5 50.0 ov | SCO |
BAN | 159/10 45.2 ov & 143/10 43.4 ov |
575/6 144.2 ov | SA |
NEP | 157/5 29.5 ov |
154/10 41.4 ov | SCO |
Uganda | 93/2 15.4 ov |
89/10 18.1 ov | Bahrain |
Uganda | 80/8 11.0 ov |
97/5 11.0 ov | Bahrain |
USA | 291/7 49.4 ov |
286/10 50.0 ov | NEP |
SL | 156/3 23.0 ov |
196/2 22.0 ov | WI |
IND | 156/10 45.3 ov & 245/10 60.2 ov |
259/10 79.1 ov & 255/10 69.4 ov | NZ |
PAK | 344/10 96.4 ov & 37/1 3.1 ov |
267/10 68.2 ov & 112/10 37.2 ov | ENG |
USA | 144/10 38.4 ov |
145/0 24.5 ov | SCO |
Thailand |
Maldives |
Kenya | 102/10 19.1 ov |
163/7 20.0 ov | ZIM |
Mozambique | 143/4 18.5 ov |
142/5 20.0 ov | Gambia |
Rwanda | 146/9 20.0 ov |
73/9 20.0 ov | Seychelles |
Indonesia | 105/6 20.0 ov |
106/9 19.3 ov | Bhutan |
BAN | 106/10 40.1 ov & 307/10 89.5 ov |
308/10 88.4 ov & 106/3 22.0 ov | SA |
SL | 190/5 38.2 ov |
189/10 36.0 ov | WI |
Gambia | 54/10 14.4 ov |
344/4 20.0 ov | ZIM |
Mozambique | 87/3 15.1 ov |
86/8 20.0 ov | Rwanda |
Bhutan | 122/8 20.0 ov |
123/3 18.1 ov | Maldives |
Seychelles | 74/10 20.0 ov |
78/1 10.3 ov | Kenya |
Thailand | 146/5 20.0 ov |
80/10 19.5 ov | Indonesia |
ZIM | 240/8 20.0 ov |
91/10 18.0 ov | Rwanda |
Kenya | 175/9 20.0 ov |
46/10 12.4 ov | Gambia |
Bhutan | 144/3 20.0 ov |
88/9 20.0 ov | Indonesia |
Mozambique | 158/5 20.0 ov |
98/10 18.5 ov | Seychelles |
Thailand | 154/6 20.0 ov |
110/3 20.0 ov | Maldives |
USA | 156/5 20.0 ov |
157/2 18.4 ov | NEP |
SL | 234/5 31.5 ov |
185/4 38.3 ov | WI |
Rwanda | 100/7 20.0 ov |
101/5 15.0 ov | Kenya |
Thailand | 87/4 13.3 ov |
86/10 20.0 ov | Indonesia |
Seychelles |
Gambia |
ZIM | 57/1 5.0 ov |
56/10 13.1 ov | Mozambique |
Bhutan | 113/6 18.0 ov |
112/6 20.0 ov | Maldives |
IND | 46/10 31.2 ov & 462/10 99.3 ov |
402/10 91.3 ov & 110/2 27.4 ov | NZ |
USA | 170/8 20.0 ov |
170/6 20.0 ov | NEP |
Kenya | 224/4 20.0 ov |
76/8 16.0 ov | Mozambique |
Seychelles | 18/2 6.1 ov |
286/5 20.0 ov | ZIM |
Maldives | 75/2 12.0 ov |
95/10 19.2 ov | Indonesia |
Gambia |
Rwanda |
Bhutan | 94/10 19.4 ov |
171/6 20.0 ov | Thailand |
Kenya | 177/6 20.0 ov |
86/10 17.0 ov | Seychelles |
PAK | 366/10 123.3 ov & 221/10 59.2 ov |
291/10 67.2 ov & 144/10 33.3 ov | ENG |
USA | 147/7 20.0 ov |
164/9 20.0 ov | NEP |
SL | 166/1 18.0 ov |
162/8 20.0 ov | WI |
SL | 162/5 20.0 ov |
89/10 16.1 ov | WI |
Brazil | 102/9 20.0 ov |
128/10 19.1 ov | Panama |
Colombia |
Uruguay |
Chile | 147/7 20.0 ov |
151/4 19.1 ov | Peru |
SL | 179/7 20.0 ov |
180/5 19.1 ov | WI |
Argentina | 103/2 7.4 ov |
101/7 20.0 ov | Mexico |
Malawi | 101/10 20.0 ov |
102/4 19.5 ov | Rwanda |
Malawi | 128/4 18.4 ov |
125/8 20.0 ov | Rwanda |
Chile | 86/9 20.0 ov |
245/5 20.0 ov | Panama |
Argentina | 100/4 9.2 ov |
97/10 19.1 ov | Uruguay |
IND | 297/6 20.0 ov |
164/7 20.0 ov | BAN |
Colombia | 109/10 16.5 ov |
153/6 20.0 ov | Peru |
Brazil | 132/10 19.0 ov |
125/10 20.0 ov | Mexico |
Malawi | 141/7 20.0 ov |
136/10 19.3 ov | Rwanda |
Argentina | 126/9 20.0 ov |
127/4 18.1 ov | Panama |
Colombia | 34/10 12.0 ov |
35/3 6.2 ov | Mexico |
Chile | 164/4 19.2 ov |
161/6 20.0 ov | Uruguay |
Brazil | 213/6 20.0 ov |
124/6 20.0 ov | Peru |
PAK | 556/10 149.0 ov & 220/10 54.5 ov |
823/7 150.0 ov | ENG |
Brazil | 71/4 11.0 ov |
68/10 12.0 ov | Colombia |
Argentina | 301/3 20.0 ov |
101/8 20.0 ov | Chile |
Mexico |
Peru |
Panama |
Uruguay |
Malawi | 109/10 18.3 ov |
113/1 15.0 ov | Rwanda |
IND | 221/9 20.0 ov |
135/9 20.0 ov | BAN |
Malawi | 88/10 19.4 ov |
89/2 16.0 ov | Rwanda |
IRE | 284/9 50.0 ov |
215/10 46.1 ov | SA |
IND | 132/3 11.5 ov |
127/10 19.5 ov | BAN |
Namibia | 120/9 20.0 ov |
124/4 15.1 ov | USA |
Kenya | 258/9 50.0 ov |
262/9 49.3 ov | PNG |
Jersey | 283/8 50.0 ov |
231/10 44.1 ov | Denmark |
Indonesia | 29/10 10.5 ov |
173/2 20.0 ov | Japan |
South Korea | 57/10 16.1 ov |
158/5 20.0 ov | Philippines |
IRE | 169/10 30.3 ov |
343/4 50.0 ov | SA |
USA | 164/10 19.4 ov |
170/5 20.0 ov | UAE |
Kenya | 166/7 35.4 ov |
162/10 48.2 ov | Qatar |
PNG | 66/2 10.0 ov |
65/10 22.1 ov | Kuwait |
South Korea | 47/10 19.0 ov |
155/7 20.0 ov | Japan |
Philippines | 98/9 20.0 ov |
101/8 20.0 ov | Indonesia |
Canada | 83/5 14.1 ov |
82/10 19.4 ov | Oman |
Oman | 101/10 17.5 ov |
157/7 20.0 ov | NEP |
IRE | 132/10 31.5 ov |
271/9 50.0 ov | SA |
UAE | 111/4 14.1 ov |
110/6 20.0 ov | Namibia |
Qatar | 250/10 49.2 ov |
256/7 48.3 ov | Denmark |
Kenya | 215/10 41.2 ov |
312/8 50.0 ov | Kuwait |
South Korea | 114/6 20.0 ov |
141/3 20.0 ov | Indonesia |
Japan | 121/7 20.0 ov |
94/9 20.0 ov | Philippines |