IND | 156 45.3 ov |
259 79.1 ov & 198/5 53.0 ov | NZ |
PAK | 344 96.4 ov |
267 68.2 ov & 24/3 9.0 ov | ENG |
USA | 21:00 IST | SCO |
SL | 14:30 IST | WI |
USA | 21:00 IST | NEP |
BAN | 09:30 IST | SA |
NEP | 21:00 IST | SCO |
Thailand |
Maldives |
Kenya | 102/10 19.1 ov |
163/7 20.0 ov | ZIM |
Mozambique | 143/4 18.5 ov |
142/5 20.0 ov | Gambia |
Rwanda | 146/9 20.0 ov |
73/9 20.0 ov | Seychelles |
Indonesia | 105/6 20.0 ov |
106/9 19.3 ov | Bhutan |
BAN | 106 40.1 ov & 307 89.5 ov |
308 88.4 ov & 106/3 22.0 ov | SA |
SL | 190/5 38.2 ov |
189 36.0 ov | WI |
Gambia | 54/10 14.4 ov |
344/4 20.0 ov | ZIM |
Mozambique | 87/3 15.1 ov |
86/8 20.0 ov | Rwanda |
Bhutan | 122/8 20.0 ov |
123/3 18.1 ov | Maldives |
Seychelles | 74/10 20.0 ov |
78/1 10.3 ov | Kenya |
Thailand | 146/5 20.0 ov |
80/10 19.5 ov | Indonesia |
ZIM | 240/8 20.0 ov |
91/10 18.0 ov | Rwanda |
Kenya | 175/9 20.0 ov |
46/10 12.4 ov | Gambia |
Bhutan | 144/3 20.0 ov |
88/9 20.0 ov | Indonesia |
Mozambique | 158/5 20.0 ov |
98/10 18.5 ov | Seychelles |
Thailand | 154/6 20.0 ov |
110/3 20.0 ov | Maldives |
USA | 156/5 20.0 ov |
157/2 18.4 ov | NEP |
SL | 234/5 31.5 ov |
185/4 38.3 ov | WI |
Rwanda | 100/7 20.0 ov |
101/5 15.0 ov | Kenya |
Thailand | 87/4 13.3 ov |
86/10 20.0 ov | Indonesia |
Seychelles |
Gambia |
ZIM | 57/1 5.0 ov |
56/10 13.1 ov | Mozambique |
Bhutan | 113/6 18.0 ov |
112/6 20.0 ov | Maldives |
IND | 46/10 31.2 ov & 462/10 99.3 ov |
402/10 91.3 ov & 110/2 27.4 ov | NZ |
USA | 170/8 20.0 ov |
170/6 20.0 ov | NEP |
Kenya | 224/4 20.0 ov |
76/8 16.0 ov | Mozambique |
Seychelles | 18/2 6.1 ov |
286/5 20.0 ov | ZIM |
Maldives | 75/2 12.0 ov |
95/10 19.2 ov | Indonesia |
Gambia |
Rwanda |
Bhutan | 94/10 19.4 ov |
171/6 20.0 ov | Thailand |
Kenya | 177/6 20.0 ov |
86/10 17.0 ov | Seychelles |
PAK | 366/10 123.3 ov & 221/10 59.2 ov |
291/10 67.2 ov & 144/10 33.3 ov | ENG |
USA | 147/7 20.0 ov |
164/9 20.0 ov | NEP |
SL | 166/1 18.0 ov |
162/8 20.0 ov | WI |
SL | 162/5 20.0 ov |
89/10 16.1 ov | WI |
Brazil | 102/9 20.0 ov |
128/10 19.1 ov | Panama |
Colombia |
Uruguay |
Chile | 147/7 20.0 ov |
151/4 19.1 ov | Peru |
SL | 179/7 20.0 ov |
180/5 19.1 ov | WI |
Argentina | 103/2 7.4 ov |
101/7 20.0 ov | Mexico |
Malawi | 101/10 20.0 ov |
102/4 19.5 ov | Rwanda |
Malawi | 128/4 18.4 ov |
125/8 20.0 ov | Rwanda |
Chile | 86/9 20.0 ov |
245/5 20.0 ov | Panama |
Argentina | 100/4 9.2 ov |
97/10 19.1 ov | Uruguay |
IND | 297/6 20.0 ov |
164/7 20.0 ov | BAN |
Colombia | 109/10 16.5 ov |
153/6 20.0 ov | Peru |
Brazil | 132/10 19.0 ov |
125/10 20.0 ov | Mexico |
Malawi | 141/7 20.0 ov |
136/10 19.3 ov | Rwanda |
Argentina | 126/9 20.0 ov |
127/4 18.1 ov | Panama |
Colombia | 34/10 12.0 ov |
35/3 6.2 ov | Mexico |
Chile | 164/4 19.2 ov |
161/6 20.0 ov | Uruguay |
Brazil | 213/6 20.0 ov |
124/6 20.0 ov | Peru |
PAK | 556/10 149.0 ov & 220/10 54.5 ov |
823/7 150.0 ov | ENG |
Brazil | 71/4 11.0 ov |
68/10 12.0 ov | Colombia |
Argentina | 301/3 20.0 ov |
101/8 20.0 ov | Chile |
Mexico |
Peru |
Panama |
Uruguay |
Malawi | 109/10 18.3 ov |
113/1 15.0 ov | Rwanda |
IND | 221/9 20.0 ov |
135/9 20.0 ov | BAN |
Malawi | 88/10 19.4 ov |
89/2 16.0 ov | Rwanda |
IRE | 284/9 50.0 ov |
215/10 46.1 ov | SA |
IND | 132/3 11.5 ov |
127/10 19.5 ov | BAN |
Namibia | 120/9 20.0 ov |
124/4 15.1 ov | USA |
Kenya | 258/9 50.0 ov |
262/9 49.3 ov | PNG |
Jersey | 283/8 50.0 ov |
231/10 44.1 ov | Denmark |
Indonesia | 29/10 10.5 ov |
173/2 20.0 ov | Japan |
South Korea | 57/10 16.1 ov |
158/5 20.0 ov | Philippines |
IRE | 169/10 30.3 ov |
343/4 50.0 ov | SA |
USA | 164/10 19.4 ov |
170/5 20.0 ov | UAE |
Kenya | 166/7 35.4 ov |
162/10 48.2 ov | Qatar |
PNG | 66/2 10.0 ov |
65/10 22.1 ov | Kuwait |
South Korea | 47/10 19.0 ov |
155/7 20.0 ov | Japan |
Philippines | 98/9 20.0 ov |
101/8 20.0 ov | Indonesia |
Canada | 83/5 14.1 ov |
82/10 19.4 ov | Oman |
Oman | 101/10 17.5 ov |
157/7 20.0 ov | NEP |
IRE | 132/10 31.5 ov |
271/9 50.0 ov | SA |
UAE | 111/4 14.1 ov |
110/6 20.0 ov | Namibia |
Qatar | 250/10 49.2 ov |
256/7 48.3 ov | Denmark |
Kenya | 215/10 41.2 ov |
312/8 50.0 ov | Kuwait |
South Korea | 114/6 20.0 ov |
141/3 20.0 ov | Indonesia |
Japan | 121/7 20.0 ov |
94/9 20.0 ov | Philippines |
NEP | 139/6 20.0 ov |
140/6 19.3 ov | Canada |
Namibia | 168/8 20.0 ov |
181/4 20.0 ov | USA |
Qatar | 298/8 50.0 ov |
299/3 41.4 ov | PNG |
Kuwait | 96/10 27.0 ov |
219/10 49.1 ov | Jersey |
IND | 285/9 34.4 ov & 98/3 17.2 ov |
233/10 74.2 ov & 146/10 47.0 ov | BAN |
South Korea | 141/9 20.0 ov |
178/5 20.0 ov | Philippines |
Gibraltar | 111/2 12.5 ov |
106/9 18.2 ov | Serbia |
Indonesia | 68/5 13.0 ov |
121/4 13.0 ov | Japan |
Canada | 106/10 19.5 ov |
107/2 15.0 ov | Oman |
Gibraltar | 107/3 13.5 ov |
105/10 19.0 ov | Serbia |
UAE | 160/8 20.0 ov |
175/9 20.0 ov | USA |
Oman | 139/10 19.1 ov |
176/6 20.0 ov | NEP |
IRE | 195/6 20.0 ov |
185/9 20.0 ov | SA |
ENG | 309/10 49.2 ov |
165/2 20.4 ov | AUS |
Namibia | 205/8 20.0 ov |
245/2 20.0 ov | UAE |
Kenya | 268/6 50.0 ov |
272/6 49.3 ov | Denmark |
SL | 602/5 163.4 ov |
88/10 39.5 ov & 360/10 81.4 ov | NZ |
South Korea | 78/10 20.0 ov |
79/3 11.1 ov | Japan |
Philippines | 113/6 20.0 ov |
71/10 18.0 ov | Indonesia |
Canada | 123/8 20.0 ov |
109/10 19.0 ov | NEP |
Kuwait | 298/9 50.0 ov |
141/5 28.0 ov | Qatar |
PNG | 112/10 37.3 ov |
113/3 23.0 ov | Jersey |
South Korea | 99/6 20.0 ov |
100/8 19.5 ov | Indonesia |
Japan | 97/8 19.5 ov |
96/9 20.0 ov | Philippines |
ENG | 312/5 39.0 ov |
126/10 24.4 ov | AUS |
IRE | 171/8 20.0 ov |
174/2 17.4 ov | SA |
Oman | 198/8 50.0 ov |
199/5 45.3 ov | Canada |
Tanzania | 119/10 19.4 ov |
100/10 20.0 ov | Malawi |
Jersey | 320/10 49.5 ov |
152/10 40.4 ov | Qatar |
Namibia | 194/2 28.5 ov |
190/10 43.2 ov | UAE |
Denmark | 80/10 26.4 ov |
83/4 13.3 ov | PNG |
Cameroon | 48/1 8.0 ov |
47/10 10.0 ov | Lesotho |
Mali | 24/10 10.3 ov |
27/0 2.2 ov | Ghana |
Japan | 109/6 14.0 ov |
62/8 14.0 ov | Philippines |
Denmark | 308/9 50.0 ov |
310/8 49.2 ov | Kuwait |
Mali | 36/10 9.4 ov |
148/10 19.5 ov | Lesotho |
Kenya | 208/4 38.5 ov |
207/10 48.4 ov | Jersey |
Malawi | 31/1 2.5 ov |
30/10 8.5 ov | Cameroon |
Ghana | 84/9 20.0 ov |
88/3 13.4 ov | Tanzania |
Indonesia | 100/6 20.0 ov |
104/9 20.0 ov | Japan |
Oman |
NEP |
ENG | 254/4 37.4 ov |
304/7 50.0 ov | AUS |
UAE | 203/10 36.2 ov |
339/4 50.0 ov | USA |
Mali | 43/10 17.0 ov |
44/1 3.1 ov | Malawi |
Tanzania | 38/1 3.0 ov |
37/10 12.1 ov | Cameroon |
Lesotho | 83/10 20.0 ov |
133/3 20.0 ov | Ghana |
SL | 305/10 91.5 ov & 309/10 94.2 ov |
340/10 90.5 ov & 211/10 71.4 ov | NZ |
NEP | 181/10 46.1 ov |
186/5 42.0 ov | Canada |
AFG | 169/10 34.0 ov |
170/3 33.0 ov | SA |
Namibia | 286/9 50.0 ov |
287/3 45.0 ov | USA |
Lesotho | 61/10 14.5 ov |
183/7 20.0 ov | Tanzania |
Ghana | 88/10 19.0 ov |
113/5 20.0 ov | Malawi |
Cameroon | 58/4 8.5 ov |
57/10 16.4 ov | Mali |
IND | 376/10 91.2 ov & 287/4 64.0 ov |
149/10 47.1 ov & 234/10 62.1 ov | BAN |
ENG | 202/10 40.2 ov |
270/10 44.4 ov | AUS |
Ghana | 41/2 8.1 ov |
40/10 14.2 ov | Cameroon |
Tanzania | 19/0 0.5 ov |
18/10 12.5 ov | Mali |
Malawi | 145/4 20.0 ov |
52/10 14.5 ov | Lesotho |
Canada | 276/8 50.0 ov |
217/10 46.0 ov | Oman |
AFG | 311/4 50.0 ov |
134/10 34.2 ov | SA |
Namibia | 313/10 50.0 ov |
316/9 49.3 ov | UAE |
ENG | 315/10 49.4 ov |
317/3 44.0 ov | AUS |
NEP | 220/9 50.0 ov |
223/9 49.5 ov | Oman |
AFG | 107/4 26.0 ov |
106/10 33.3 ov | SA |
UAE | 106/10 31.2 ov |
107/0 15.5 ov | USA |
Canada | 253/8 50.0 ov |
150/10 40.1 ov | NEP |
Namibia | 199/9 50.0 ov |
200/4 41.3 ov | USA |
ENG |
AUS |
ENG | 194/7 19.0 ov |
193/6 20.0 ov | AUS |
AFG |
NZ |
ENG | 151/10 19.2 ov |
179/10 19.3 ov | AUS |
ENG | 325/10 69.1 ov & 156/10 34.0 ov |
263/10 61.2 ov & 219/2 40.3 ov | SL |
Hong Kong, China | 139/9 20.0 ov |
11/2 4.0 ov | Kuwait |
Singapore | 47/2 4.4 ov |
45/10 17.5 ov | Myanmar |
Malaysia | 35/0 2.1 ov |
31/10 16.1 ov | Mongolia |
SCO | 149/9 20.0 ov |
153/4 16.1 ov | AUS |
Malaysia | 124/10 18.4 ov |
121/9 20.0 ov | Hong Kong, China |
SCO | 126/10 16.4 ov |
196/4 20.0 ov | AUS |
Singapore | 156/5 18.5 ov |
152/9 20.0 ov | Kuwait |
Maldives | 178/6 20.0 ov |
61/10 19.1 ov | Mongolia |
Myanmar | 51/10 17.0 ov |
52/1 5.3 ov | Maldives |
Kuwait | 150/2 15.2 ov |
149/7 20.0 ov | Malaysia |
Mongolia | 10/10 10.0 ov |
13/1 0.5 ov | Singapore |
SCO | 154/9 20.0 ov |
156/3 9.4 ov | AUS |
PAK | 274/10 85.1 ov & 172/10 46.4 ov |
262/10 78.4 ov & 185/4 56.0 ov | BAN |
Singapore | 181/7 20.0 ov |
182/6 20.0 ov | Malaysia |
Myanmar | 47/7 20.0 ov |
48/2 3.3 ov | Kuwait |
Maldives | 102/9 20.0 ov |
107/1 9.0 ov | Hong Kong, China |
Mongolia | 61/9 20.0 ov |
132/6 20.0 ov | Myanmar |
Hong Kong, China | 201/8 20.0 ov |
73/4 8.0 ov | Singapore |
Kuwait | 226/4 20.0 ov |
84/7 20.0 ov | Maldives |
ENG | 427/10 102.0 ov & 251/10 54.3 ov |
196/10 55.3 ov & 292/10 86.4 ov | SL |
Mongolia | 17/10 14.2 ov |
18/1 1.4 ov | Hong Kong, China |
Maldives | 106/8 20.0 ov |
153/7 20.0 ov | Singapore |
Myanmar | 75/7 20.0 ov |
78/4 9.4 ov | Malaysia |
Kuwait | 210/8 20.0 ov |
50/10 18.3 ov | Mongolia |
Malaysia | 203/3 20.0 ov |
109/6 20.0 ov | Maldives |
Hong Kong, China | 51/1 4.3 ov |
50/7 20.0 ov | Myanmar |
Denmark | 158/7 20.0 ov |
159/4 18.4 ov | Guernsey |
Czechia | 110/10 20.0 ov |
112/3 17.3 ov | Estonia |
NED | 132/8 20.0 ov |
128/10 19.1 ov | USA |
Cyprus | 134/10 19.3 ov |
128/7 20.0 ov | Malta |
Spain | 172/6 20.0 ov |
126/7 20.0 ov | Finland |
WI | 116/2 9.2 ov |
108/4 13.0 ov | SA |
Malta | 132/8 20.0 ov |
135/5 18.5 ov | Estonia |
Czechia | 159/6 20.0 ov |
84/10 16.4 ov | Greece |
USA | 168/6 20.0 ov |
148/7 20.0 ov | Canada |
Finland | 199/8 20.0 ov |
74/9 20.0 ov | Bulgaria |
Denmark | 205/4 20.0 ov |
63/9 20.0 ov | Cyprus |
Kuwait | 147/2 13.5 ov |
146/5 20.0 ov | Hong Kong, China |