BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bruno Angeletti b Zeko Burgess | 2 | 4 | 0 | 0 | 50.00 |
Alejandro Ferguson b Jonte Smith | 30 | 44 | 1 | 0 | 68.18 |
Pedro Baron (C) c Jonte Smith b Dion Stovell | 28 | 26 | 3 | 0 | 107.69 |
Alan Kirschbaum c Onias Bascome b Derrick Brangman | 4 | 5 | 0 | 0 | 80.00 |
Steven Kruger c Onias Bascome b Dion Stovell | 0 | 3 | 0 | 0 | 0.00 |
Agustin Rivero c & b Jonte Smith | 9 | 10 | 0 | 0 | 90.00 |
Augusto Mustafa b Jonte Smith | 8 | 8 | 0 | 0 | 100.00 |
Hernan Fennell lbw b Jonte Smith | 0 | 3 | 0 | 0 | 0.00 |
Santiago Iturbe (W) not out | 9 | 11 | 0 | 0 | 81.82 |
Franz Bur not out | 2 | 7 | 0 | 0 | 28.57 |
DID NOT BAT - Santiago Duggan | |||||
FALL OF WICKETS - 5-1 (Bruno Angeletti, 0.4), 63-2 (Pedro Baron, 9.5), 68-3 (Alan Kirschbaum, 10.5), 69-4 (Steven Kruger, 11.3), 86-5 (Agustin Rivero, 14.3), 95-6 (Alejandro Ferguson, 16.1), 96-7 (Hernan Fennell, 16.4), 103-8 (Augusto Mustafa, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zeko Burgess | 3 | 0 | 14 | 1 | 4.67 |
Chare Smith | 4 | 0 | 25 | 0 | 6.25 |
Derrick Brangman | 3 | 0 | 13 | 1 | 4.33 |
Dion Stovell | 3 | 0 | 17 | 2 | 5.67 |
Jonte Smith | 4 | 0 | 20 | 4 | 5.00 |
Dominic Sabir | 3 | 0 | 15 | 0 | 5.00 |
EXTRAS - (b 8, lb 0, w 11, nb 1) |