BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray (C) c Agustin Rivero b Franz Bur | 43 | 39 | 1 | 1 | 110.26 |
Alex Dore c Santiago Duggan b Hernan Fennell | 2 | 5 | 0 | 0 | 40.00 |
Tre Manders lbw b Santiago Duggan | 22 | 18 | 3 | 1 | 122.22 |
Onias Bascome run out (Augusto Mustafa / Franz Bur) | 49 | 31 | 0 | 5 | 158.06 |
Dominic Sabir run out (Agustin Rivero) | 11 | 9 | 1 | 0 | 122.22 |
Dion Stovell Batting | 8 | 6 | 1 | 0 | 133.33 |
Derrick Brangman c Santiago Iturbe b Agustin Rivero | 13 | 12 | 1 | 0 | 108.33 |
YET TO BAT - Chare Smith, Zeko Burgess, Sinclair Smith (W), Jonte Smith | |||||
FALL OF WICKETS - 6-1 (Alex Dore, 1.3), 44-2 (Tre Manders, 6.4), 117-3 (Terryn Fray, 14.5), 126-4 (Onias Bascome, 16.4), 133-5 (Dominic Sabir, 17.1), 154-6 (Derrick Brangman, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Alan Kirschbaum | 3 | 0 | 32 | 0 | 10.67 |
Hernan Fennell | 4 | 0 | 33 | 1 | 8.25 |
Santiago Duggan | 4 | 0 | 25 | 1 | 6.25 |
Steven Kruger | 4 | 0 | 25 | 0 | 6.25 |
Franz Bur | 2 | 0 | 16 | 1 | 8.00 |
Agustin Rivero | 3 | 0 | 20 | 1 | 6.67 |
EXTRAS - (b 3, lb 0, w 3, nb 0) | |||||
Players - Bruno Angeletti, Alejandro Ferguson, Pedro Baron (C), Alan Kirschbaum, Steven Kruger, Agustin Rivero, Augusto Mustafa, Hernan Fennell, Santiago Iturbe (W), Franz Bur, Santiago Duggan |