BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.11 |
Nathan McSweeney lbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.92 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.85 |
Steven Smith lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Travis Head b Harshit Rana | 11 | 13 | 2 | 0 | 84.62 |
Mitchell Marsh c KL Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.58 |
Alex Carey (W) c Rishabh Pant b Jasprit Bumrah | 21 | 31 | 3 | 0 | 67.74 |
Pat Cummins (C) c Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.00 |
Mitchell Starc c Rishabh Pant b Harshit Rana | 26 | 112 | 2 | 0 | 23.21 |
Nathan Lyon c KL Rahul b Harshit Rana | 5 | 16 | 0 | 0 | 31.25 |
Josh Hazlewood not out | 7 | 31 | 1 | 0 | 22.58 |
FALL OF WICKETS - 14-1 (Nathan McSweeney, 2.3), 19-2 (Usman Khawaja, 6.4), 19-3 (Steven Smith, 6.5), 31-4 (Travis Head, 11.1), 38-5 (Mitchell Marsh, 16.5), 47-6 (Marnus Labuschagne, 21), 59-7 (Pat Cummins, 24.2), 70-8 (Alex Carey, 28.1), 79-9 (Nathan Lyon, 33.2), 104-10 (Mitchell Starc, 51.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.67 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 1.54 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.16 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2 | 1 | 1 | 0 | 0.50 |
EXTRAS - (b 0, lb 1, w 0, nb 4) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney lbw b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.00 |
Usman Khawaja c Rishabh Pant b Mohammed Siraj | 4 | 13 | 0 | 0 | 30.77 |
Pat Cummins (C) c Virat Kohli b Mohammed Siraj | 2 | 8 | 0 | 0 | 25.00 |
Marnus Labuschagne lbw b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.00 |
Steven Smith c Rishabh Pant b Mohammed Siraj | 17 | 60 | 0 | 0 | 28.33 |
Travis Head c Rishabh Pant b Jasprit Bumrah | 89 | 101 | 8 | 0 | 88.12 |
Mitchell Marsh b Nitish Kumar Reddy | 47 | 67 | 3 | 2 | 70.15 |
Alex Carey (W) b Harshit Rana | 36 | 58 | 2 | 0 | 62.07 |
Mitchell Starc c Dhruv Jurel b Washington Sundar | 12 | 35 | 0 | 0 | 34.29 |
Nathan Lyon b Washington Sundar | 0 | 2 | 0 | 0 | 0.00 |
Josh Hazlewood not out | 4 | 10 | 1 | 0 | 40.00 |
FALL OF WICKETS - 0-1 (Nathan McSweeney, 0.4), 9-2 (Pat Cummins, 3.1), 12-3 (Marnus Labuschagne, 4.2), 17-4 (Usman Khawaja, 5.3), 79-5 (Steven Smith, 24.4), 161-6 (Travis Head, 38.5), 182-7 (Mitchell Marsh, 43.4), 227-8 (Mitchell Starc, 53.4), 227-9 (Nathan Lyon, 54), 238-10 (Alex Carey, 58.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 12 | 1 | 42 | 3 | 3.50 |
Mohammed Siraj | 14 | 2 | 51 | 3 | 3.64 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 5.15 |
Washington Sundar | 15 | 0 | 48 | 2 | 3.20 |
Nitish Kumar Reddy | 4 | 0 | 21 | 1 | 5.25 |
EXTRAS - (b 5, lb 2, w 6, nb 11) |