BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Rohit Sharma b Jasprit Bumrah | 13 | 35 | 2 | 0 | 37.14 |
Nathan McSweeney c Rishabh Pant b Jasprit Bumrah | 39 | 109 | 6 | 0 | 35.78 |
Marnus Labuschagne c Yashasvi Jaiswal b Nitish Kumar Reddy | 64 | 126 | 9 | 0 | 50.79 |
Steven Smith c Rishabh Pant b Jasprit Bumrah | 2 | 11 | 0 | 0 | 18.18 |
Travis Head b Mohammed Siraj | 140 | 141 | 17 | 4 | 99.29 |
Mitchell Marsh c Rishabh Pant b Ravichandran Ashwin | 9 | 26 | 1 | 0 | 34.62 |
Alex Carey (W) c Rishabh Pant b Mohammed Siraj | 15 | 32 | 0 | 0 | 46.88 |
Pat Cummins (C) b Jasprit Bumrah | 12 | 22 | 2 | 0 | 54.55 |
Mitchell Starc c Harshit Rana b Mohammed Siraj | 18 | 15 | 3 | 0 | 120.00 |
Nathan Lyon not out | 4 | 6 | 0 | 0 | 66.67 |
Scott Boland b Mohammed Siraj | 0 | 9 | 0 | 0 | 0.00 |
FALL OF WICKETS - 24-1 (Usman Khawaja, 11), 91-2 (Nathan McSweeney, 36.1), 103-3 (Steven Smith, 40.1), 168-4 (Marnus Labuschagne, 54.3), 208-5 (Mitchell Marsh, 63.4), 282-6 (Alex Carey, 77), 310-7 (Travis Head, 81.4), 332-8 (Pat Cummins, 85), 332-9 (Mitchell Starc, 85.1), 337-10 (Scott Boland, 87.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 23 | 5 | 61 | 4 | 2.65 |
Mohammed Siraj | 24.3 | 5 | 98 | 4 | 4.03 |
Harshit Rana | 16 | 2 | 86 | 0 | 5.38 |
Nitish Kumar Reddy | 6 | 2 | 25 | 1 | 4.17 |
Ravichandran Ashwin | 18 | 4 | 53 | 1 | 2.94 |
EXTRAS - (b 13, lb 1, w 0, nb 7) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney not out | 10 | 12 | 2 | 0 | 83.33 |
Usman Khawaja not out | 9 | 8 | 1 | 0 | 112.50 |
DID NOT BAT - Marnus Labuschagne, Steven Smith, Travis Head, Mitchell Marsh, Alex Carey (W), Pat Cummins (C), Mitchell Starc, Nathan Lyon, Scott Boland |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 1 | 0 | 2 | 0 | 2.00 |
Mohammed Siraj | 1.2 | 0 | 9 | 0 | 7.50 |
Nitish Kumar Reddy | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 0, lb 0, w 0, nb 0) |