BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Mitchell Marsh b Mitchell Starc | 4 | 2 | 1 | 0 | 200.00 |
KL Rahul c Steven Smith b Nathan Lyon | 84 | 139 | 8 | 0 | 60.43 |
Shubman Gill c Mitchell Marsh b Mitchell Starc | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli c Alex Carey b Josh Hazlewood | 3 | 16 | 0 | 0 | 18.75 |
Rishabh Pant (W) c Alex Carey b Pat Cummins | 9 | 12 | 0 | 0 | 75.00 |
Rohit Sharma (C) c Alex Carey b Pat Cummins | 10 | 27 | 2 | 0 | 37.04 |
Ravindra Jadeja c Mitchell Marsh b Pat Cummins | 77 | 123 | 7 | 1 | 62.60 |
Nitish Kumar Reddy b Pat Cummins | 16 | 61 | 1 | 0 | 26.23 |
Mohammed Siraj c Alex Carey b Mitchell Starc | 1 | 11 | 0 | 0 | 9.09 |
Jasprit Bumrah not out | 10 | 38 | 0 | 1 | 26.32 |
Akash Deep st Alex Carey b Travis Head | 31 | 44 | 2 | 1 | 70.45 |
FALL OF WICKETS - 4-1 (Yashasvi Jaiswal, 0.2), 6-2 (Shubman Gill, 2.1), 22-3 (Virat Kohli, 7.2), 44-4 (Rishabh Pant, 13.5), 74-5 (Rohit Sharma, 23.3), 141-6 (KL Rahul, 42.3), 194-7 (Nitish Kumar Reddy, 59.5), 201-8 (Mohammed Siraj, 63), 213-9 (Ravindra Jadeja, 66), 260-10 (Akash Deep, 78.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 24 | 3 | 83 | 3 | 3.46 |
Josh Hazlewood | 6 | 2 | 22 | 1 | 3.67 |
Pat Cummins | 22 | 2 | 81 | 4 | 3.68 |
Nathan Lyon | 23 | 1 | 55 | 1 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 2.00 |
Mitchell Marsh | 2 | 0 | 6 | 0 | 3.00 |
EXTRAS - (b 8, lb 2, w 1, nb 3) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal not out | 4 | 6 | 0 | 0 | 66.67 |
KL Rahul not out | 4 | 7 | 0 | 0 | 57.14 |
DID NOT BAT - Shubman Gill, Virat Kohli, Rishabh Pant (W), Rohit Sharma (C), Ravindra Jadeja, Nitish Kumar Reddy, Jasprit Bumrah, Mohammed Siraj, Akash Deep |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 3.64 |
Pat Cummins | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 0, lb 0, w 0, nb 0) |