BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Axar Patel b Khaleel Ahmed | 4 | 2 | 1 | 0 | 200.00 |
Jos Buttler b Axar Patel | 19 | 17 | 2 | 1 | 111.76 |
Sanju Samson (C) (W) c Shai Hope b Mukesh Kumar | 86 | 46 | 8 | 6 | 186.96 |
Riyan Parag b Rasikh Dar | 27 | 22 | 1 | 3 | 122.73 |
Shubham Dubey c Tristan Stubbs b Khaleel Ahmed | 25 | 12 | 2 | 2 | 208.33 |
Rovman Powell b Mukesh Kumar | 13 | 10 | 1 | 1 | 130.00 |
Donovan Ferreira lbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin c Shai Hope b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
Trent Boult not out | 2 | 3 | 0 | 0 | 66.67 |
Avesh Khan not out | 7 | 3 | 1 | 0 | 233.33 |
DID NOT BAT - Sandeep Sharma, Yuzvendra Chahal | |||||
FALL OF WICKETS - 4-1 (Yashasvi Jaiswal, 0.2), 67-2 (Jos Buttler, 5.5), 103-3 (Riyan Parag, 11), 162-4 (Sanju Samson, 15.4), 180-5 (Shubham Dubey, 16.4), 181-6 (Donovan Ferreira, 17.1), 185-7 (Ravichandran Ashwin, 18), 194-8 (Rovman Powell, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 47 | 2 | 11.75 |
Ishant Sharma | 3 | 0 | 34 | 0 | 11.33 |
Mukesh Kumar | 3 | 0 | 30 | 2 | 10.00 |
Axar Patel | 3 | 0 | 25 | 1 | 8.33 |
Kuldeep Yadav | 4 | 0 | 25 | 2 | 6.25 |
Rasikh Dar | 3 | 0 | 36 | 1 | 12.00 |
EXTRAS - (b 0, lb 4, w 10, nb 1) |