BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler b Saif Ahmad | 43 | 29 | 4 | 2 | 148.28 |
Ben Fitchet b Toqeer Ahmad | 7 | 6 | 0 | 1 | 116.67 |
Tom Nightingale c Hamid Shah b Surya Anand | 13 | 12 | 2 | 0 | 108.33 |
Matthew Stokes not out | 67 | 44 | 6 | 1 | 152.27 |
Isaac Damarell (W) lbw b Nicolaj Laegsgaard | 2 | 4 | 0 | 0 | 50.00 |
Ollie Nightingale (C) not out | 23 | 18 | 3 | 0 | 127.78 |
DID NOT BAT - Adam Martel, Martin Dale Bradley, Charlie Forshaw, Harry Johnson, Ben Ferbrache, Luke Bichard | |||||
FALL OF WICKETS - 8-1 (Ben Fitchet, 1.2), 35-2 (Tom Nightingale, 4.4), 100-3 (Josh Butler, 11.3), 105-4 (Isaac Damarell, 12.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nicolaj Laegsgaard | 4 | 0 | 29 | 1 | 7.25 |
Toqeer Ahmad | 3.4 | 0 | 30 | 1 | 8.82 |
Surya Anand | 3 | 0 | 23 | 1 | 7.67 |
Oliver Hald | 1 | 0 | 17 | 0 | 17.00 |
Eshan Karimi | 1 | 0 | 10 | 0 | 10.00 |
Saif Ahmad | 4 | 0 | 32 | 1 | 8.00 |
Delawar Khan | 2 | 0 | 17 | 0 | 8.50 |
EXTRAS - (b 0, lb 1, w 2, nb 1) |