BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett lbw b Asitha Fernando | 18 | 20 | 2 | 0 | 90.00 |
Dan Lawrence c Dinesh Chandimal b Vishwa Fernando | 30 | 39 | 3 | 0 | 76.92 |
Ollie Pope (C) b Asitha Fernando | 6 | 8 | 1 | 0 | 75.00 |
Joe Root c Dinesh Chandimal b Asitha Fernando | 42 | 57 | 4 | 0 | 73.68 |
Harry Brook b Prabath Jayasuriya | 56 | 73 | 4 | 0 | 76.71 |
Jamie Smith (W) c Dinesh Chandimal b Prabath Jayasuriya | 111 | 148 | 8 | 1 | 75.00 |
Chris Woakes b Prabath Jayasuriya | 25 | 65 | 3 | 0 | 38.46 |
Gus Atkinson c Dinesh Chandimal b Milan Rathnayake | 20 | 65 | 1 | 0 | 30.77 |
Matthew Potts c Kamindu Mendis b Vishwa Fernando | 17 | 23 | 2 | 0 | 73.91 |
Mark Wood b Asitha Fernando | 22 | 13 | 3 | 1 | 169.23 |
Shoaib Bashir not out | 3 | 5 | 0 | 0 | 60.00 |
FALL OF WICKETS - 30-1 (Ben Duckett, 6.3), 40-2 (Ollie Pope, 8.4), 67-3 (Dan Lawrence, 14.3), 125-4 (Joe Root, 25.3), 187-5 (Harry Brook, 39.1), 239-6 (Chris Woakes, 57.3), 305-7 (Gus Atkinson, 76.5), 315-8 (Jamie Smith, 79.4), 348-9 (Mark Wood, 83), 358-10 (Matthew Potts, 85.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhananjaya de Silva | 2 | 0 | 14 | 0 | 7.00 |
Prabath Jayasuriya | 31 | 5 | 85 | 3 | 2.74 |
Asitha Fernando | 18 | 0 | 103 | 4 | 5.72 |
Vishwa Fernando | 19.3 | 1 | 73 | 2 | 3.78 |
Milan Rathnayake | 13 | 0 | 66 | 1 | 5.08 |
Kamindu Mendis | 2 | 0 | 13 | 0 | 6.50 |
EXTRAS - (b 0, lb 4, w 1, nb 3) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c Kusal Mendis b Asitha Fernando | 11 | 14 | 1 | 0 | 78.57 |
Dan Lawrence lbw b Milan Rathnayake | 34 | 54 | 2 | 1 | 62.96 |
Ollie Pope (C) c Dhananjaya de Silva b Prabath Jayasuriya | 6 | 17 | 0 | 0 | 35.29 |
Joe Root not out | 62 | 128 | 2 | 0 | 48.44 |
Harry Brook c & b Prabath Jayasuriya | 32 | 68 | 3 | 0 | 47.06 |
Jamie Smith (W) b Asitha Fernando | 39 | 48 | 4 | 1 | 81.25 |
Chris Woakes not out | 8 | 18 | 1 | 0 | 44.44 |
DID NOT BAT - Gus Atkinson, Matthew Potts, Mark Wood, Shoaib Bashir | |||||
FALL OF WICKETS - 34-1 (Ben Duckett, 5.4), 56-2 (Ollie Pope, 12.5), 70-3 (Dan Lawrence, 15.3), 119-4 (Harry Brook, 35), 183-5 (Jamie Smith, 50.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Vishwa Fernando | 8 | 0 | 46 | 0 | 5.75 |
Asitha Fernando | 12 | 1 | 25 | 2 | 2.08 |
Prabath Jayasuriya | 25.2 | 4 | 98 | 2 | 3.89 |
Milan Rathnayake | 12 | 0 | 31 | 1 | 2.58 |
EXTRAS - (b 0, lb 5, w 5, nb 3) |