BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler c Marko Vaik b Habib Khan | 29 | 24 | 4 | 0 | 120.83 |
Ben Fitchet c Bilal Masud b David Robson | 6 | 5 | 1 | 0 | 120.00 |
Tom Nightingale b Habib Khan | 34 | 16 | 4 | 2 | 212.50 |
Matthew Stokes not out | 18 | 16 | 3 | 0 | 112.50 |
Isaac Damarell (W) b Sahil Chauhan | 7 | 9 | 0 | 0 | 77.78 |
Ollie Nightingale (C) lbw b Sahil Chauhan | 0 | 1 | 0 | 0 | 0.00 |
Luke Bichard not out | 5 | 2 | 1 | 0 | 250.00 |
DID NOT BAT - Adam Martel, Martin Dale Bradley, Charlie Forshaw, Harry Johnson | |||||
FALL OF WICKETS - 22-1 (Ben Fitchet, 2.4), 66-2 (Tom Nightingale, 6.4), 79-3 (Josh Butler, 8.5), 92-4 (Isaac Damarell, 11.2), 92-5 (Ollie Nightingale, 11.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
David Robson | 4 | 0 | 16 | 1 | 4.00 |
Steffan Gooch | 2 | 0 | 25 | 0 | 12.50 |
Pranay Gheewala | 1 | 0 | 16 | 0 | 16.00 |
Bilal Masud | 1 | 0 | 13 | 0 | 13.00 |
Habib Khan | 3.1 | 0 | 24 | 2 | 7.74 |
Sahil Chauhan | 1 | 0 | 6 | 2 | 6.00 |
EXTRAS - (b 0, lb 2, w 1, nb 0) |