BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler not out | 41 | 28 | 4 | 1 | 146.43 |
Ben Fitchet c Ali Rasool b Oscar Duff | 20 | 17 | 3 | 0 | 117.65 |
Tom Nightingale c Danyal Ali b Oscar Duff | 28 | 11 | 4 | 1 | 254.55 |
Matthew Stokes not out | 4 | 2 | 1 | 0 | 200.00 |
DID NOT BAT - Isaac Damarell (W), Ollie Nightingale (C), Adam Martel, Luke Bichard, Martin Dale Bradley, Charlie Forshaw, Dane Mullen | |||||
FALL OF WICKETS - 61-1 (Ben Fitchet, 6.4), 95-2 (Tom Nightingale, 9.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Danyal Ali | 2 | 0 | 14 | 0 | 7.00 |
Ali Rasool | 2 | 0 | 17 | 0 | 8.50 |
Milen Gogev | 1 | 0 | 14 | 0 | 14.00 |
Gagandeep Singh | 2 | 0 | 18 | 0 | 9.00 |
Oscar Duff | 1.4 | 0 | 17 | 2 | 12.14 |
Prakash Mishra | 1 | 0 | 18 | 0 | 18.00 |
EXTRAS - (b 0, lb 1, w 5, nb 0) |