BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz (C) lbw b Ehsan Khan | 14 | 12 | 0 | 1 | 116.67 |
Ahmad Zulkifle st Zeeshan Ali b Yasim Murtaza | 28 | 19 | 4 | 1 | 147.37 |
Sharvin Muniandy c Babar Hayat b Yasim Murtaza | 21 | 19 | 1 | 1 | 110.53 |
Ahmed Aqeel c Nizakat Khan b Ehsan Khan | 34 | 37 | 2 | 1 | 91.89 |
Ahmed Faiz c Adil Mehmood b Ateeq Iqbal | 25 | 17 | 0 | 2 | 147.06 |
Muhammad Amir b Ehsan Khan | 4 | 7 | 0 | 0 | 57.14 |
Saifullah Malik c Ayush Shukla b Ehsan Khan | 2 | 3 | 0 | 0 | 66.67 |
Vijay Unni not out | 5 | 4 | 0 | 0 | 125.00 |
Ainool Hafizs (W) not out | 4 | 3 | 0 | 0 | 133.33 |
DID NOT BAT - Pavandeep Singh, Muhammad Wafiq | |||||
FALL OF WICKETS - 40-1 (Syed Aziz, 4), 56-2 (Ahmad Zulkifle, 6.3), 80-3 (Sharvin Muniandy, 11), 121-4 (Ahmed Aqeel, 16.2), 135-5 (Ahmed Faiz, 18), 135-6 (Muhammad Amir, 18.2), 138-7 (Saifullah Malik, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Shukla | 2 | 0 | 22 | 0 | 11.00 |
Ateeq Iqbal | 4 | 0 | 30 | 1 | 7.50 |
Ehsan Khan | 4 | 0 | 28 | 4 | 7.00 |
Yasim Murtaza | 4 | 0 | 22 | 2 | 5.50 |
Adil Mehmood | 1 | 0 | 9 | 0 | 9.00 |
Anshuman Rath | 4 | 0 | 20 | 0 | 5.00 |
Nizakat Khan | 1 | 0 | 10 | 0 | 10.00 |
EXTRAS - (b 5, lb 0, w 3, nb 1) |