BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clinto Anto c Babar Hayat b Yasim Murtaza | 33 | 25 | 3 | 2 | 132.00 |
Ravija Sandaruwan c Anshuman Rath b Ateeq Iqbal | 12 | 6 | 1 | 1 | 200.00 |
Adnan Idrees c Nizakat Khan b Ateeq Iqbal | 11 | 7 | 2 | 0 | 157.14 |
Meet Bhavsar (W) c Anshuman Rath b Yasim Murtaza | 30 | 23 | 0 | 3 | 130.43 |
Mohammed Aslam (C) run out (Martin Coetzee) | 4 | 6 | 0 | 0 | 66.67 |
Muhammad Umar lbw b Ehsan Khan | 20 | 20 | 1 | 1 | 100.00 |
Bilal Tahir not out | 36 | 23 | 1 | 3 | 156.52 |
Nimish Latheef not out | 10 | 6 | 0 | 1 | 166.67 |
DID NOT BAT - Mohamed Shafeeq, Yasin Patel, Nawaf Ahmed | |||||
FALL OF WICKETS - 20-1 (Ravija Sandaruwan, 1.3), 39-2 (Adnan Idrees, 4), 61-3 (Clinto Anto, 7.1), 80-4 (Mohammed Aslam, 9.3), 98-5 (Meet Bhavsar, 11.5), 155-6 (Muhammad Umar, 17.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Shukla | 3.5 | 0 | 56 | 0 | 16.00 |
Ateeq Iqbal | 4 | 0 | 26 | 2 | 6.50 |
Yasim Murtaza | 4 | 0 | 36 | 2 | 9.00 |
Ehsan Khan | 4 | 0 | 16 | 1 | 4.00 |
Nasrulla Rana | 3 | 0 | 33 | 0 | 11.00 |
EXTRAS - (b 1, lb 1, w 8, nb 3) |