BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz (C) c Meet Bhavsar b Adnan Idrees | 35 | 34 | 3 | 0 | 102.94 |
Rajkumar Rajendran b Yasin Patel | 2 | 4 | 0 | 0 | 50.00 |
Sharvin Muniandy c Yasin Patel b Adnan Idrees | 11 | 20 | 0 | 0 | 55.00 |
Ahmed Faiz run out (Ravija Sandaruwan / Meet Bhavsar) | 0 | 5 | 0 | 0 | 0.00 |
Muhammad Amir c Nimish Latheef b Bilal Tahir | 15 | 17 | 0 | 1 | 88.24 |
Muhamad Syahadat not out | 4 | 11 | 0 | 0 | 36.36 |
Ahmed Aqeel not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Ainool Hafizs (W), Pavandeep Singh, Khizar Hayat, Rizwan Haider | |||||
FALL OF WICKETS - 7-1 (Rajkumar Rajendran, 2), 46-2 (Sharvin Muniandy, 8.5), 47-3 (Ahmed Faiz, 9.5), 61-4 (Syed Aziz, 12.1), 70-5 (Muhammad Amir, 15.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohamed Shafeeq | 2 | 0 | 12 | 0 | 6.00 |
Yasin Patel | 4 | 0 | 14 | 1 | 3.50 |
Nimish Latheef | 2 | 0 | 14 | 0 | 7.00 |
Mohammed Aslam | 3 | 0 | 13 | 0 | 4.33 |
Adnan Idrees | 4 | 0 | 16 | 2 | 4.00 |
Bilal Tahir | 0.2 | 0 | 1 | 1 | 5.00 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |