BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz (C) c Yasin Patel b Mohammed Aslam | 25 | 21 | 1 | 2 | 119.05 |
Zubaidi Zulkifle c Muhammad Umar b Yasin Patel | 1 | 4 | 0 | 0 | 25.00 |
Sharvin Muniandy lbw b Mohammed Aslam | 39 | 30 | 3 | 2 | 130.00 |
Muhammad Amir c Yasin Patel b Adnan Idrees | 3 | 7 | 0 | 0 | 42.86 |
Ahmed Faiz st Usman Patel b Shiraz Khan | 2 | 7 | 0 | 0 | 28.57 |
Ainool Hafizs (W) c Usman Patel b Mohammed Aslam | 4 | 7 | 0 | 0 | 57.14 |
Ahmed Aqeel not out | 47 | 30 | 2 | 3 | 156.67 |
Muhamad Syahadat c Mohammed Aslam b Mohamed Shafeeq | 5 | 10 | 0 | 0 | 50.00 |
Muhammad Wafiq b Yasin Patel | 1 | 3 | 0 | 0 | 33.33 |
Pavandeep Singh not out | 2 | 2 | 0 | 0 | 100.00 |
DID NOT BAT - Khizar Hayat | |||||
FALL OF WICKETS - 4-1 (Zubaidi Zulkifle, 1.2), 47-2 (Syed Aziz, 6), 64-3 (Muhammad Amir, 8.3), 67-4 (Ahmed Faiz, 10), 78-5 (Ainool Hafizs, 12.3), 79-6 (Sharvin Muniandy, 13), 106-7 (Muhamad Syahadat, 17.1), 120-8 (Muhammad Wafiq, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohamed Shafeeq | 4 | 0 | 51 | 1 | 12.75 |
Yasin Patel | 4 | 0 | 32 | 2 | 8.00 |
Mohammed Aslam | 4 | 0 | 16 | 3 | 4.00 |
Adnan Idrees | 4 | 0 | 21 | 1 | 5.25 |
Shiraz Khan | 4 | 0 | 25 | 1 | 6.25 |
EXTRAS - (b 0, lb 0, w 15, nb 1) |