BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Tabraiz Shamsi b Kagiso Rabada | 109 | 119 | 10 | 3 | 91.60 |
Abdullah Shafique b Marco Jansen | 0 | 4 | 0 | 0 | 0.00 |
Babar Azam c Marco Jansen b Ottneil Baartman | 23 | 38 | 3 | 0 | 60.53 |
Mohammad Rizwan (C) (W) b Ottneil Baartman | 1 | 5 | 0 | 0 | 20.00 |
Kamran Ghulam run out (Tristan Stubbs / Heinrich Klaasen) | 4 | 14 | 0 | 0 | 28.57 |
Salman Agha not out | 82 | 90 | 4 | 2 | 91.11 |
Irfan Khan c & b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.00 |
Shaheen Afridi b Tabraiz Shamsi | 0 | 8 | 0 | 0 | 0.00 |
Naseem Shah not out | 9 | 17 | 0 | 0 | 52.94 |
DID NOT BAT - Haris Rauf, Abrar Ahmed | |||||
FALL OF WICKETS - 2-1 (Abdullah Shafique, 1.4), 46-2 (Babar Azam, 14.3), 52-3 (Mohammad Rizwan, 16.1), 60-4 (Kamran Ghulam, 19.1), 201-5 (Saim Ayub, 41.2), 203-6 (Irfan Khan, 42), 209-7 (Shaheen Afridi, 44.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 10 | 0 | 48 | 2 | 4.80 |
Marco Jansen | 9.3 | 0 | 45 | 1 | 4.84 |
Ottneil Baartman | 7 | 2 | 37 | 2 | 5.29 |
Aiden Markram | 10 | 1 | 42 | 0 | 4.20 |
Tabraiz Shamsi | 10 | 0 | 54 | 1 | 5.40 |
Andile Phehlukwayo | 3 | 0 | 15 | 0 | 5.00 |
EXTRAS - (b 0, lb 1, w 12, nb 0) |