BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prashant Kurup (W) c Ahmad Raza b Usman Najeeb | 3 | 8 | 0 | 0 | 37.50 |
Sarfaraz Ali b Usman Khalid | 12 | 6 | 0 | 2 | 200.00 |
Asif Ali not out | 45 | 47 | 1 | 4 | 95.74 |
Haider Butt (C) not out | 52 | 34 | 7 | 2 | 152.94 |
DID NOT BAT - Imran Anwar, Ahmer Bin Nasir, Sai Sarthak, Junaid Aziz, Rizwan Butt, Abdul Majid, Imran Khan | |||||
FALL OF WICKETS - 12-1 (Sarfaraz Ali, 2), 16-2 (Prashant Kurup, 2.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Usman Najeeb | 4 | 1 | 33 | 1 | 8.25 |
Usman Khalid | 1.2 | 0 | 19 | 1 | 15.83 |
Ishtiaq Ahmad | 4 | 0 | 25 | 0 | 6.25 |
Ahmad Raza | 1 | 0 | 7 | 0 | 7.00 |
Zain Ul Abidin | 2 | 0 | 12 | 0 | 6.00 |
Abdul Manan Ali | 2 | 0 | 11 | 0 | 5.50 |
Waji Ul Hassan | 1 | 0 | 10 | 0 | 10.00 |
EXTRAS - (b 0, lb 2, w 2, nb 3) |