BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lerotholi Gabriel c Aadil Bhaiyat b Mohemmed Alamgir | 27 | 47 | 1 | 0 | 57.45 |
Chachole Tlali (C) (W) lbw b Umair Qasim | 39 | 37 | 2 | 2 | 105.41 |
Mohammad Maaz Khan c Tarun Sandeep b Umair Qasim | 17 | 11 | 0 | 2 | 154.55 |
Waseem Yaqoob not out | 12 | 13 | 0 | 1 | 92.31 |
Tsepiso Chaoana c Aadil Bhaiyat b Benele Mngoma | 1 | 2 | 0 | 0 | 50.00 |
Mohleki Leoela not out | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - Ressebile Khanyapa, Mthimkhulu Leporoporo, Thamae Gladwin, Monanthane Lefulere, Sentle Emmanuel Leluma | |||||
FALL OF WICKETS - 65-1 (Chachole Tlali, 11.2), 86-2 (Mohammad Maaz Khan, 13.4), 106-3 (Lerotholi Gabriel, 17.3), 116-4 (Tsepiso Chaoana, 18.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Butt | 4 | 0 | 20 | 0 | 5.00 |
Umair Qasim | 4 | 0 | 28 | 2 | 7.00 |
Rohan Sandeep | 4 | 0 | 24 | 0 | 6.00 |
Melusi Magagula | 3 | 0 | 10 | 0 | 3.33 |
Mancoba Jele | 2 | 0 | 16 | 0 | 8.00 |
Mohemmed Alamgir | 1 | 0 | 16 | 1 | 16.00 |
Benele Mngoma | 0.3 | 0 | 1 | 1 | 3.33 |
EXTRAS - (b 1, lb 1, w 17, nb 1) |