BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b Tanzim Hasan Sakib | 9 | 17 | 2 | 0 | 52.94 |
Evin Lewis lbw b Nahid Rana | 16 | 31 | 3 | 0 | 51.61 |
Keacy Carty c Mehidy Hasan b Rishad Hossain | 21 | 37 | 2 | 0 | 56.76 |
Shai Hope (C) (W) c Jaker Ali b Mehidy Hasan | 86 | 88 | 3 | 4 | 97.73 |
Sherfane Rutherford c Nahid Rana b Soumya Sarkar | 113 | 80 | 7 | 8 | 141.25 |
Justin Greaves not out | 41 | 31 | 5 | 0 | 132.26 |
Roston Chase not out | 2 | 3 | 0 | 0 | 66.67 |
DID NOT BAT - Romario Shepherd, Gudakesh Motie, Jayden Seales, Alzarri Joseph | |||||
FALL OF WICKETS - 27-1 (Brandon King, 7.5), 27-2 (Evin Lewis, 8.1), 94-3 (Keacy Carty, 21.4), 193-4 (Shai Hope, 37.1), 288-5 (Sherfane Rutherford, 46.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Taskin Ahmed | 9 | 1 | 53 | 0 | 5.89 |
Tanzim Hasan Sakib | 10 | 1 | 55 | 1 | 5.50 |
Nahid Rana | 8.4 | 0 | 50 | 1 | 5.95 |
Rishad Hossain | 9 | 0 | 49 | 1 | 5.44 |
Mehidy Hasan | 9 | 0 | 62 | 1 | 6.89 |
Soumya Sarkar | 2 | 0 | 24 | 1 | 12.00 |
EXTRAS - (b 0, lb 2, w 4, nb 1) |