BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Tanzid Hasan b Taskin Ahmed | 1 | 5 | 0 | 0 | 20.00 |
Johnson Charles c Hasan Mahmud b Mahedi Hasan | 20 | 12 | 2 | 2 | 166.67 |
Nicholas Pooran st Litton Das b Mahedi Hasan | 1 | 6 | 0 | 0 | 16.67 |
Roston Chase c Litton Das b Mahedi Hasan | 7 | 13 | 0 | 0 | 53.85 |
Andre Fletcher (W) c Litton Das b Mahedi Hasan | 0 | 4 | 0 | 0 | 0.00 |
Rovman Powell (C) c Litton Das b Hasan Mahmud | 60 | 35 | 5 | 4 | 171.43 |
Gudakesh Motie c Litton Das b Tanzim Hasan Sakib | 6 | 10 | 0 | 0 | 60.00 |
Akeal Hosein c Shamim Hossain b Rishad Hossain | 2 | 5 | 0 | 0 | 40.00 |
Romario Shepherd c Rishad Hossain b Taskin Ahmed | 22 | 17 | 2 | 1 | 129.41 |
Alzarri Joseph b Hasan Mahmud | 9 | 11 | 1 | 0 | 81.82 |
Obed McCoy not out | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 1-1 (Brandon King, 1.1), 2-2 (Nicholas Pooran, 2.2), 33-3 (Johnson Charles, 4.5), 37-4 (Andre Fletcher, 6.3), 38-5 (Roston Chase, 6.5), 58-6 (Gudakesh Motie, 10.3), 61-7 (Akeal Hosein, 11.4), 128-8 (Romario Shepherd, 17.1), 139-9 (Rovman Powell, 19.3), 140-10 (Alzarri Joseph, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 3.5 | 0 | 18 | 2 | 5.14 |
Taskin Ahmed | 4 | 0 | 28 | 2 | 7.00 |
Mahedi Hasan | 4 | 0 | 13 | 4 | 3.25 |
Tanzim Hasan Sakib | 4 | 0 | 47 | 1 | 11.75 |
Rishad Hossain | 4 | 0 | 32 | 1 | 8.00 |
EXTRAS - (b 1, lb 1, w 10, nb 0) |