BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King b Nahid Rana | 82 | 76 | 8 | 3 | 107.89 |
Evin Lewis c & b Rishad Hossain | 49 | 62 | 2 | 4 | 79.03 |
Keacy Carty c Nahid Rana b Afif Hossain | 45 | 47 | 7 | 0 | 95.74 |
Shai Hope (C) (W) not out | 17 | 21 | 1 | 1 | 80.95 |
Sherfane Rutherford not out | 24 | 15 | 1 | 2 | 160.00 |
DID NOT BAT - Roston Chase, Romario Shepherd, Justin Greaves, Marquino Mindley, Gudakesh Motie, Jayden Seales | |||||
FALL OF WICKETS - 109-1 (Evin Lewis, 20.1), 175-2 (Brandon King, 28.1), 197-3 (Keacy Carty, 33.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 6.5 | 0 | 54 | 0 | 8.31 |
Tanzim Hasan Sakib | 6 | 0 | 45 | 0 | 7.50 |
Mehidy Hasan | 5 | 0 | 24 | 0 | 4.80 |
Nahid Rana | 8 | 0 | 36 | 1 | 4.50 |
Rishad Hossain | 8 | 0 | 53 | 1 | 6.63 |
Afif Hossain | 3 | 0 | 12 | 1 | 4.00 |
EXTRAS - (b 4, lb 2, w 7, nb 0) |