BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Litton Das b Taskin Ahmed | 8 | 5 | 1 | 0 | 160.00 |
Johnson Charles lbw b Mahedi Hasan | 14 | 12 | 2 | 1 | 116.67 |
Andre Fletcher (W) c Litton Das b Taskin Ahmed | 0 | 4 | 0 | 0 | 0.00 |
Nicholas Pooran c Soumya Sarkar b Mahedi Hasan | 5 | 8 | 1 | 0 | 62.50 |
Roston Chase b Rishad Hossain | 32 | 34 | 1 | 2 | 94.12 |
Rovman Powell (C) c Mehidy Hasan b Hasan Mahmud | 6 | 7 | 1 | 0 | 85.71 |
Romario Shepherd c Tanzid Hasan b Tanzim Hasan Sakib | 0 | 5 | 0 | 0 | 0.00 |
Akeal Hosein c Mehidy Hasan b Taskin Ahmed | 31 | 31 | 0 | 2 | 100.00 |
Gudakesh Motie c Mahedi Hasan b Rishad Hossain | 0 | 1 | 0 | 0 | 0.00 |
Alzarri Joseph c & b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0.00 |
Obed McCoy not out | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 19-1 (Brandon King, 2.1), 19-2 (Andre Fletcher, 2.5), 28-3 (Johnson Charles, 3.4), 32-4 (Nicholas Pooran, 5.5), 41-5 (Rovman Powell, 7.2), 42-6 (Romario Shepherd, 8.3), 89-7 (Roston Chase, 16.4), 89-8 (Gudakesh Motie, 16.5), 90-9 (Alzarri Joseph, 17.2), 102-10 (Akeal Hosein, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 3 | 1 | 23 | 1 | 7.67 |
Mahedi Hasan | 4 | 1 | 20 | 2 | 5.00 |
Taskin Ahmed | 3.3 | 0 | 16 | 3 | 4.85 |
Tanzim Hasan Sakib | 4 | 1 | 22 | 2 | 5.50 |
Rishad Hossain | 3 | 0 | 12 | 2 | 4.00 |
Mehidy Hasan | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 0, lb 1, w 4, nb 0) |