BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett b Rashid Khan | 49 | 49 | 5 | 0 | 100.00 |
Tadiwanashe Marumani (W) c Azmatullah Omarzai b Naveen-ul-Haq | 9 | 9 | 1 | 0 | 100.00 |
Dion Myers c Mohammad Ishaq b Mohammad Nabi | 32 | 29 | 2 | 1 | 110.34 |
Sikandar Raza (C) c Rahmanullah Gurbaz b Naveen-ul-Haq | 9 | 5 | 2 | 0 | 180.00 |
Ryan Burl c Azmatullah Omarzai b Rashid Khan | 10 | 7 | 0 | 1 | 142.86 |
Wessly Madhevere c Rashid Khan b Naveen-ul-Haq | 4 | 7 | 0 | 0 | 57.14 |
Tashinga Musekiwa not out | 16 | 13 | 1 | 0 | 123.08 |
Wellington Masakadza not out | 6 | 2 | 1 | 0 | 300.00 |
DID NOT BAT - Richard Ngarava, Blessing Muzarabani, Trevor Gwandu | |||||
FALL OF WICKETS - 11-1 (Tadiwanashe Marumani, 3), 86-2 (Dion Myers, 13.2), 103-3 (Sikandar Raza, 14.3), 117-4 (Brian Bennett, 16.1), 119-5 (Ryan Burl, 16.4), 128-6 (Wessly Madhevere, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Naveen-ul-Haq | 4 | 1 | 33 | 3 | 8.25 |
Mujeeb Ur Rahman | 4 | 0 | 23 | 0 | 5.75 |
Azmatullah Omarzai | 4 | 0 | 34 | 0 | 8.50 |
Rashid Khan | 4 | 0 | 26 | 2 | 6.50 |
Fareed Ahmad | 2 | 0 | 14 | 0 | 7.00 |
Mohammad Nabi | 2 | 0 | 13 | 1 | 6.50 |
EXTRAS - (b 0, lb 2, w 7, nb 1) |