BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Naveen-ul-Haq | 0 | 3 | 0 | 0 | 0.00 |
David Warner c Noor Ahmad b Mohammad Nabi | 3 | 8 | 0 | 0 | 37.50 |
Mitchell Marsh (C) c Mohammad Nabi b Naveen-ul-Haq | 12 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell c Noor Ahmad b Gulbadin Naib | 59 | 41 | 6 | 3 | 143.90 |
Marcus Stoinis c Rahmanullah Gurbaz b Gulbadin Naib | 11 | 17 | 1 | 0 | 64.71 |
Tim David lbw b Gulbadin Naib | 2 | 4 | 0 | 0 | 50.00 |
Matthew Wade (W) c Karim Janat b Rashid Khan | 5 | 7 | 0 | 0 | 71.43 |
Pat Cummins b Gulbadin Naib | 3 | 9 | 0 | 0 | 33.33 |
Ashton Agar c Gulbadin Naib b Naveen-ul-Haq | 2 | 5 | 0 | 0 | 40.00 |
Adam Zampa c Mohammad Nabi b Azmatullah Omarzai | 9 | 7 | 1 | 0 | 128.57 |
Josh Hazlewood not out | 5 | 7 | 0 | 0 | 71.43 |
FALL OF WICKETS - 0-1 (Travis Head, 0.3), 16-2 (Mitchell Marsh, 2.3), 32-3 (David Warner, 5.1), 71-4 (Marcus Stoinis, 10.3), 85-5 (Tim David, 12.2), 106-6 (Glenn Maxwell, 14.4), 108-7 (Matthew Wade, 15.1), 111-8 (Pat Cummins, 16.3), 113-9 (Ashton Agar, 17.2), 127-10 (Adam Zampa, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 5.00 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 7.00 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 8.33 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 1.00 |
Nangeyalia Kharote | 1 | 0 | 13 | 0 | 13.00 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.75 |
Noor Ahmad | 1 | 0 | 11 | 0 | 11.00 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 5.00 |
EXTRAS - (b 2, lb 6, w 7, nb 1) |