SA | 256/8 40.1 ov |
308/9 47.0 ov | PAK |
UAE | 153/9 20.0 ov |
151/10 19.3 ov | Kuwait |
SA | 13:30 IST | PAK |
ZIM | 13:30 IST | AFG |
AUS | 05:00 IST | IND |
NZ | 11:45 IST | SL |
NZ | 11:45 IST | SL |
ZIM | 127 30.1 ov |
131/2 26.5 ov | AFG |
Oman | 143/8 20.0 ov |
144/7 19.3 ov | Kuwait |
Qatar | 102/4 17.0 ov |
98/10 16.3 ov | Bahrain |
WI | 109 16.4 ov |
189/7 20.0 ov | BAN |
SA | 248 43.1 ov |
329 49.5 ov | PAK |
ZIM | 54 17.5 ov |
286/6 50.0 ov | AFG |
UAE | 171/5 20.0 ov |
182/8 20.0 ov | Saudi Arabia |
Qatar | 139/7 20.0 ov |
162/6 20.0 ov | UAE |
Oman | 165/6 20.0 ov |
166/2 18.5 ov | Saudi Arabia |
AUS | 445/10 117.1 ov & 89/7 18.0 ov |
260/10 78.5 ov & 8/0 2.1 ov | IND |
WI | 102/10 18.3 ov |
129/7 20.0 ov | BAN |
SA | 239/9 50.0 ov |
242/7 49.3 ov | PAK |
ZIM | 44/5 9.2 ov |
AFG |
Oman | 130/8 20.0 ov |
128/8 20.0 ov | Bahrain |
Qatar | 138/7 20.0 ov |
142/4 16.0 ov | Kuwait |
NZ | 347/10 97.1 ov & 453/10 101.4 ov |
143/10 35.4 ov & 234/10 47.2 ov | ENG |
Brazil | 96/10 19.1 ov |
107/7 20.0 ov | Argentina |
Suriname | 99/6 16.0 ov |
98/10 17.1 ov | Belize |
Cayman Islands | 126/9 20.0 ov |
139/6 20.0 ov | Bermuda |
Mexico | 71/10 18.2 ov |
95/9 20.0 ov | Bahamas |
UAE | 168/8 20.0 ov |
157/8 20.0 ov | Kuwait |
Saudi Arabia | 113/9 20.0 ov |
119/2 15.2 ov | Bahrain |
WI | 140/10 19.5 ov |
147/6 20.0 ov | BAN |
Panama | 111/9 20.0 ov |
63/10 14.4 ov | Mexico |
Bahamas | 117/9 20.0 ov |
179/4 20.0 ov | Bermuda |
Belize | 121/4 16.0 ov |
120/10 19.5 ov | Brazil |
Argentina | 94/10 16.5 ov |
116/10 20.0 ov | Cayman Islands |
Saudi Arabia | 126/1 16.0 ov |
123/9 20.0 ov | Qatar |
UAE | 157/7 20.0 ov |
133/8 20.0 ov | Oman |
Mexico | 98/10 19.5 ov |
121/8 20.0 ov | Argentina |
Panama | 103/10 19.3 ov |
104/3 13.5 ov | Belize |
SA |
PAK |
Suriname | 71/10 17.3 ov |
97/10 19.2 ov | Bahamas |
Brazil | 65/10 13.2 ov |
224/1 20.0 ov | Cayman Islands |
ZIM | 127/10 19.5 ov |
128/7 19.3 ov | AFG |
Uganda | 90/4 17.2 ov |
89/10 17.3 ov | Nigeria |
Qatar | 169/8 20.0 ov |
204/5 20.0 ov | Oman |
Kuwait | 121/10 19.3 ov |
125/8 20.0 ov | Bahrain |
SA | 210/3 19.3 ov |
206/5 20.0 ov | PAK |
Uganda | 141/6 20.0 ov |
108/7 20.0 ov | Botswana |
ZIM | 103/10 17.4 ov |
153/6 20.0 ov | AFG |
Kuwait | 140/4 16.5 ov |
136/10 19.0 ov | Saudi Arabia |
Nigeria | 151/8 20.0 ov |
114/7 20.0 ov | Rwanda |
Bahrain | 113/8 20.0 ov |
117/2 16.5 ov | UAE |
WI | 325/6 45.5 ov |
321/5 50.0 ov | BAN |
Cayman Islands | 109/0 17.1 ov |
108/5 20.0 ov | Bahamas |
Bermuda | 123/9 20.0 ov |
52/10 14.2 ov | Belize |
Brazil | 123/4 18.4 ov |
122/9 20.0 ov | Panama |
Mexico | 52/2 9.1 ov |
48/10 17.4 ov | Suriname |
Botswana | 49/3 5.0 ov |
51/0 2.5 ov | Nigeria |
Rwanda | 98/9 20.0 ov |
148/6 20.0 ov | Uganda |
Argentina | 124/4 16.3 ov |
123/8 20.0 ov | Suriname |
Bermuda | 149/4 20.0 ov |
62/10 17.3 ov | Brazil |
Bahamas | 109/10 20.0 ov |
88/10 19.1 ov | Panama |
Cayman Islands | 86/3 16.4 ov |
85/10 20.0 ov | Mexico |
Uganda | 151/8 20.0 ov |
128/7 20.0 ov | Nigeria |
ZIM | 145/6 20.0 ov |
144/6 20.0 ov | AFG |
Rwanda | 168/8 20.0 ov |
143/9 20.0 ov | Botswana |
Panama | 92/10 19.1 ov |
95/4 17.2 ov | Argentina |
Mexico | 96/9 20.0 ov |
97/4 12.3 ov | Bermuda |
WI | 230/3 36.5 ov |
227/10 45.5 ov | BAN |
SA | 183/9 20.0 ov |
172/8 20.0 ov | PAK |
Suriname | 143/4 19.0 ov |
142/8 20.0 ov | Cayman Islands |
Belize | 114/6 20.0 ov |
117/5 20.0 ov | Bahamas |
Nigeria | 149/8 20.0 ov |
152/4 19.0 ov | Rwanda |
Botswana | 121/7 20.0 ov |
229/3 20.0 ov | Uganda |
SA | 358/10 103.4 ov & 317/10 86.0 ov |
328/10 99.2 ov & 238/10 69.1 ov | SL |
WI | 295/5 47.4 ov |
294/6 50.0 ov | BAN |
Cayman Islands | 151/9 20.0 ov |
107/9 20.0 ov | Belize |
Brazil | 102/4 19.0 ov |
101/8 20.0 ov | Suriname |
Bahamas | 119/8 20.0 ov |
101/5 20.0 ov | Argentina |
Bermuda | 61/1 4.4 ov |
60/7 20.0 ov | Panama |
Rwanda | 111/8 20.0 ov |
115/4 16.2 ov | Botswana |
Uganda | 107/3 13.0 ov |
103/10 19.0 ov | Nigeria |
AUS | 337/10 87.3 ov & 19/0 3.2 ov |
180/10 44.1 ov & 175/10 36.5 ov | IND |
NZ | 125/10 34.5 ov & 259/10 54.2 ov |
280/10 54.4 ov & 427/6 82.3 ov | ENG |
Suriname | 69/9 20.0 ov |
161/7 20.0 ov | Bermuda |
Panama | 41/10 15.0 ov |
124/6 20.0 ov | Cayman Islands |
Belize | 96/10 19.1 ov |
101/10 19.3 ov | Argentina |
Brazil | 55/10 14.4 ov |
102/10 20.0 ov | Mexico |
Botswana | 142/7 19.5 ov |
141/9 20.0 ov | Nigeria |
Uganda | 151/8 20.0 ov |
65/10 17.0 ov | Rwanda |
Belize | 113/5 19.4 ov |
112/6 20.0 ov | Mexico |
Bahamas | 89/4 16.0 ov |
63/9 16.0 ov | Brazil |
Argentina |
Bermuda |
Suriname | 83/8 15.0 ov |
93/6 15.0 ov | Panama |
Nigeria | 133/9 20.0 ov |
87/5 9.4 ov | Uganda |
Botswana | 137/9 20.0 ov |
138/0 16.2 ov | Rwanda |
Rwanda | 83/10 16.1 ov |
192/7 18.0 ov | Uganda |
ZIM | 133/8 19.5 ov |
132/7 20.0 ov | PAK |
Nigeria | 185/5 20.0 ov |
156/7 20.0 ov | Botswana |
Rwanda | 138/10 19.3 ov |
92/4 11.4 ov | Nigeria |
Uganda | 164/8 20.0 ov |
86/10 20.0 ov | Botswana |
Argentina | 112/8 20.0 ov |
154/6 20.0 ov | Bermuda |
WI | 146/10 65.0 ov & 185/10 50.0 ov |
164/10 71.5 ov & 268/10 59.5 ov | BAN |
ZIM | 57/10 12.4 ov |
61/0 5.3 ov | PAK |
ZIM | 108/10 15.3 ov |
165/4 20.0 ov | PAK |
NZ | 348/10 91.0 ov & 254/10 74.1 ov |
499/10 103.0 ov & 104/2 12.4 ov | ENG |
SA | 191/10 49.4 ov & 366/5 100.4 ov |
42/10 13.5 ov & 282/10 79.4 ov | SL |
Nigeria | 181/5 20.0 ov |
104/10 18.2 ov | Botswana |
ZIM | 204/10 40.1 ov |
303/6 50.0 ov | PAK |
UAE | 138/2 19.3 ov |
135/7 20.0 ov | Bahrain |
Sierra Leone | 155/8 20.0 ov |
46/10 12.3 ov | Eswatini |
Ivory Coast | 26/10 18.4 ov |
27/0 2.0 ov | Saint Helena |
Qatar | 166/4 17.5 ov |
165/6 20.0 ov | Saudi Arabia |
Cambodia | 126/5 18.4 ov |
123/7 20.0 ov | Bhutan |
Saint Helena | 78/10 18.4 ov |
79/1 12.0 ov | Botswana |
Eswatini | 44/2 3.1 ov |
41/10 19.0 ov | Ivory Coast |
Nigeria | 141/6 20.0 ov |
112/5 20.0 ov | Sierra Leone |
Nigeria | 138/5 15.0 ov |
137/7 20.0 ov | Eswatini |
WI | 450/9 144.1 ov & 152/10 46.1 ov |
269/9 98.0 ov & 132/10 38.0 ov | BAN |
Ivory Coast | 31/10 11.0 ov |
35/0 2.1 ov | Botswana |
Qatar | 177/10 20.0 ov |
206/3 20.0 ov | UAE |
Saint Helena | 135/5 20.0 ov |
141/6 19.0 ov | Sierra Leone |
ZIM | 145/10 32.3 ov |
148/0 18.2 ov | PAK |
Cambodia | 125/10 15.5 ov |
174/6 20.0 ov | Bahrain |
Thailand | 133/7 20.0 ov |
136/5 18.4 ov | Saudi Arabia |
Bhutan | 110/6 20.0 ov |
117/5 20.0 ov | Thailand |
Bahrain | 170/9 20.0 ov |
185/2 20.0 ov | Qatar |
Saudi Arabia | 164/5 15.2 ov |
161/6 20.0 ov | Cambodia |
AUS | 104/10 51.2 ov & 238/10 58.4 ov |
150/10 49.4 ov & 487/6 134.3 ov | IND |
Saint Helena | 125/5 20.0 ov |
173/9 20.0 ov | Eswatini |
Nigeria | 271/4 20.0 ov |
7/10 7.3 ov | Ivory Coast |
ZIM | 205/10 40.2 ov |
60/6 21.0 ov | PAK |
Botswana | 117/5 17.3 ov |
115/10 15.4 ov | Sierra Leone |