Cook Islands | 69/9 20.0 ov |
173/7 20.0 ov | Fiji |
Samoa | 174 20.0 ov |
164/9 20.0 ov | Vanuatu |
Samoa | 02:00 IST | Fiji |
PAK | 11:00 IST | BAN |
Spain | 15:00 IST | Cyprus |
Kuwait | 08:00 IST | Hong Kong, China |
Guernsey | 15:00 IST | Bulgaria |
Canada | 225/10 47.0 ov |
275/8 50.0 ov | USA |
Fiji | 121/9 20.0 ov |
157/4 20.0 ov | Vanuatu |
Samoa | 104 18.3 ov |
105/3 14.5 ov | Cook Islands |
WI | 144/10 42.4 ov & 222/10 66.2 ov |
160/10 54.0 ov & 246/10 80.4 ov | SA |
NED | 220/10 47.2 ov |
157/10 35.4 ov | Canada |
Samoa | 63/1 5.1 ov |
62/10 14.0 ov | Fiji |
Vanuatu | 180/5 20.0 ov |
186/1 18.1 ov | Cook Islands |
NED | 237/7 50.0 ov |
218/10 49.5 ov | USA |
Canada | 290/9 50.0 ov |
304/4 50.0 ov | USA |
WI | 233/10 91.5 ov & 201/5 56.2 ov |
357/10 117.4 ov & 173/3 29.0 ov | SA |
NED | 195/5 45.3 ov |
194/10 48.4 ov | Canada |
SL | 248/7 50.0 ov |
138/10 26.1 ov | IND |
SL | 240/9 50.0 ov |
208/10 42.2 ov | IND |
Croatia | 69/10 17.4 ov |
230/4 20.0 ov | Spain |
Croatia | 65/10 13.2 ov |
205/5 20.0 ov | Spain |
Croatia | 47/10 11.5 ov |
51/2 8.1 ov | Spain |
Croatia | 52/10 16.4 ov |
53/4 6.0 ov | Spain |
SL | 230/8 50.0 ov |
230/10 47.5 ov | IND |
Croatia | 125/9 20.0 ov |
128/6 15.5 ov | Spain |
SL | 137/8 20.0 ov |
137/9 20.0 ov | IND |
SL | 161/9 20.0 ov |
81/3 6.3 ov | IND |
ENG | 376/10 75.4 ov & 87/0 7.2 ov |
282/10 75.1 ov & 175/10 52.0 ov | WI |
IRE | 250/10 58.3 ov & 158/6 36.1 ov |
210/10 71.3 ov & 197/10 71.0 ov | ZIM |
SL | 170/10 19.2 ov |
213/7 20.0 ov | IND |
SCO | 301/6 50.0 ov |
163/10 40.1 ov | Namibia |
Oman | 197/6 49.1 ov |
196/9 50.0 ov | Namibia |
SCO | 95/2 17.2 ov |
91/10 21.4 ov | Oman |
ENG | 416/10 88.3 ov & 425/10 92.2 ov |
457/10 111.5 ov & 143/10 36.1 ov | WI |
SCO | 290/9 50.0 ov |
235/9 44.0 ov | Namibia |
Oman | 233/8 50.0 ov |
234/4 47.5 ov | Namibia |
Kenya | 156/6 19.1 ov |
155/8 20.0 ov | Nigeria |
SCO | 99/2 12.2 ov |
123/10 38.0 ov | Oman |
Kenya | 144/8 20.0 ov |
158/5 20.0 ov | Nigeria |
Kenya | 149/7 20.0 ov |
150/7 19.2 ov | Nigeria |
Jersey | 71/4 7.1 ov |
69/10 15.4 ov | Norway |
ZIM | 125/10 18.3 ov |
167/6 20.0 ov | IND |
Croatia | 98/7 20.0 ov |
100/2 7.2 ov | Germany |
Sweden | 105/4 9.4 ov |
101/10 18.4 ov | Slovenia |
ZIM | 152/7 20.0 ov |
156/0 15.2 ov | IND |
Kenya | 137/6 18.2 ov |
136/8 20.0 ov | Nigeria |
Switzerland | 106/3 12.3 ov |
104/7 20.0 ov | Croatia |
Norway | 175/5 19.3 ov |
126/6 13.0 ov | Gibraltar |
Belgium | 179/5 15.0 ov |
102/3 15.0 ov | Serbia |
Croatia |
Jersey |
Kenya | 159/6 20.0 ov |
130/9 20.0 ov | Nigeria |
ENG | 371/10 90.0 ov |
121/10 41.4 ov & 136/10 47.0 ov | WI |
Slovenia |
Germany |
Serbia | 106/10 19.0 ov |
146/9 20.0 ov | Switzerland |
Gibraltar | 99/9 20.0 ov |
103/2 9.2 ov | Sweden |
Germany | 151/10 19.3 ov |
162/10 19.4 ov | Norway |
Gibraltar | 136/9 20.0 ov |
137/9 19.3 ov | Slovenia |
Kenya |
Malawi |
ZIM | 159/6 20.0 ov |
182/4 20.0 ov | IND |
Jersey | 198/7 20.0 ov |
90/9 20.0 ov | Belgium |
Zambia |
Rwanda |
Serbia | 75/8 18.0 ov |
103/9 18.0 ov | Croatia |
Switzerland | 52/10 12.1 ov |
219/9 20.0 ov | Jersey |
Zambia |
Rwanda |
Sweden | 218/9 20.0 ov |
220/4 20.0 ov | Germany |
Malawi |
Kenya |
Slovenia | 49/10 15.5 ov |
51/2 6.0 ov | Norway |
Croatia | 140/6 20.0 ov |
100/6 15.1 ov | Belgium |
Norway | 185/8 20.0 ov |
132/10 17.0 ov | Sweden |
Germany | 183/10 19.4 ov |
139/6 20.0 ov | Gibraltar |
Belgium | 177/8 19.1 ov |
172/5 20.0 ov | Switzerland |
ZIM | 134/10 18.4 ov |
234/2 20.0 ov | IND |
Jersey | 233/3 20.0 ov |
68/10 18.2 ov | Serbia |
ZIM | 115/9 20.0 ov |
102/10 19.5 ov | IND |
Malawi | 75/0 5.2 ov |
176/6 20.0 ov | Rwanda |
Zambia | 167/8 20.0 ov |
171/5 18.4 ov | Kenya |
Kenya | 182/6 20.0 ov |
133/10 19.1 ov | Rwanda |
Zambia | 163/9 20.0 ov |
166/6 19.1 ov | Malawi |
Malawi | 152/4 20.0 ov |
219/7 20.0 ov | Kenya |
Zambia | 139/7 19.0 ov |
138/9 20.0 ov | Rwanda |
Zambia | 141/8 20.0 ov |
142/5 17.4 ov | Malawi |
Kenya | 172/6 17.4 ov |
168/1 20.0 ov | Rwanda |
Zambia | 153/8 20.0 ov |
154/4 16.5 ov | Kenya |
Rwanda | 138/1 18.1 ov |
137/6 20.0 ov | Malawi |
Rwanda | 183/4 20.0 ov |
153/9 20.0 ov | Zambia |
Kenya | 106/1 12.1 ov |
103/7 20.0 ov | Malawi |
Slovenia | 133/6 20.0 ov |
160/4 20.0 ov | Serbia |
SA | 169/8 20.0 ov |
176/7 20.0 ov | IND |
Slovenia | 171/4 20.0 ov |
87/7 20.0 ov | Serbia |
Kenya | 129/4 11.5 ov |
125/4 20.0 ov | Rwanda |
Slovenia | 133/8 20.0 ov |
90/8 20.0 ov | Serbia |
Malawi | 127/8 20.0 ov |
128/5 14.1 ov | Zambia |
Rwanda | 118/10 19.2 ov |
176/2 20.0 ov | Malawi |
Kenya | 151/2 11.0 ov |
149/7 20.0 ov | Zambia |
IND | 171/7 20.0 ov |
103/10 16.4 ov | ENG |
SA | 60/1 8.5 ov |
56/10 11.5 ov | AFG |
AFG | 115/5 20.0 ov |
105/10 17.5 ov | BAN |
AUS | 181/7 20.0 ov |
205/5 20.0 ov | IND |
WI | 135/8 20.0 ov |
124/7 16.1 ov | SA |
USA | 115/10 18.5 ov |
117/0 9.4 ov | ENG |
Guernsey | 149/6 19.1 ov |
148/8 20.0 ov | Jersey |
AFG | 148/6 20.0 ov |
127/10 19.2 ov | AUS |
IND | 196/5 20.0 ov |
146/8 20.0 ov | BAN |
Guernsey | 134/10 19.4 ov |
137/2 11.3 ov | Jersey |
Guernsey | 156/6 20.0 ov |
157/3 18.1 ov | Jersey |