BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Suryakumar Yadav b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.00 |
Travis Head c Rohit Sharma b Jasprit Bumrah | 76 | 43 | 9 | 4 | 176.74 |
Mitchell Marsh (C) c Axar Patel b Kuldeep Yadav | 37 | 28 | 3 | 2 | 132.14 |
Glenn Maxwell b Kuldeep Yadav | 20 | 12 | 2 | 1 | 166.67 |
Marcus Stoinis c Hardik Pandya b Axar Patel | 2 | 4 | 0 | 0 | 50.00 |
Tim David c Jasprit Bumrah b Arshdeep Singh | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade (W) c Kuldeep Yadav b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Pat Cummins not out | 11 | 7 | 0 | 1 | 157.14 |
Mitchell Starc not out | 4 | 7 | 0 | 0 | 57.14 |
DID NOT BAT - Adam Zampa, Josh Hazlewood | |||||
FALL OF WICKETS - 6-1 (David Warner, 1), 87-2 (Mitchell Marsh, 9), 128-3 (Glenn Maxwell, 13.1), 135-4 (Marcus Stoinis, 14.1), 150-5 (Travis Head, 16.3), 153-6 (Matthew Wade, 17.1), 166-7 (Tim David, 17.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 3 | 9.25 |
Jasprit Bumrah | 4 | 0 | 29 | 1 | 7.25 |
Axar Patel | 3 | 0 | 21 | 1 | 7.00 |
Hardik Pandya | 4 | 0 | 47 | 0 | 11.75 |
Kuldeep Yadav | 4 | 0 | 24 | 2 | 6.00 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 17.00 |
EXTRAS - (b 5, lb 1, w 3, nb 0) |