BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nalin Nipiko b Douglas Finau | 73 | 52 | 6 | 3 | 140.38 |
Junior Kaltapau c Fereti Suluoto b Noah Mead | 0 | 3 | 0 | 0 | 0.00 |
Andrew Mansale lbw b Douglas Finau | 22 | 18 | 2 | 1 | 122.22 |
Ronald Tari b Darius Visser | 4 | 9 | 0 | 0 | 44.44 |
Womejo Wotu b Douglas Finau | 0 | 1 | 0 | 0 | 0.00 |
Joshua Rasu (C) c Afapene Ilaoa b Saumani Tiai | 23 | 14 | 1 | 1 | 164.29 |
Tim Cutler b Daniel Burgess | 21 | 11 | 0 | 3 | 190.91 |
Clement Tommy (W) c Douglas Finau b Daniel Burgess | 0 | 2 | 0 | 0 | 0.00 |
Darren Wotu not out | 7 | 5 | 1 | 0 | 140.00 |
Williamsing Nalisa run out (Tineimoli Misi / Afapene Ilaoa) | 2 | 2 | 0 | 0 | 100.00 |
Simpson Obed not out | 2 | 3 | 0 | 0 | 66.67 |
FALL OF WICKETS - 1-1 (Junior Kaltapau, 0.4), 52-2 (Andrew Mansale, 7.1), 66-3 (Ronald Tari, 10), 67-4 (Womejo Wotu, 10.2), 109-5 (Joshua Rasu, 14.3), 138-6 (Tim Cutler, 17.3), 140-7 (Clement Tommy, 17.5), 152-8 (Nalin Nipiko, 18.3), 161-9 (Williamsing Nalisa, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Noah Mead | 3 | 0 | 26 | 1 | 8.67 |
Solomon Nash | 2 | 0 | 14 | 0 | 7.00 |
Daniel Burgess | 3 | 0 | 14 | 2 | 4.67 |
Douglas Finau | 4 | 0 | 34 | 3 | 8.50 |
Saumani Tiai | 4 | 0 | 38 | 1 | 9.50 |
Darius Visser | 4 | 0 | 29 | 1 | 7.25 |
EXTRAS - (b 6, lb 3, w 1, nb 0) |