BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles c Mohammad Haris b Mohammad Nawaz | 35 | 36 | 2 | 2 | 97.22 |
Jewel Andrew (W) c Fakhar Zaman b Mohammad Nawaz | 35 | 33 | 1 | 3 | 106.06 |
Shai Hope (C) c Hasan Nawaz b Saim Ayub | 2 | 5 | 0 | 0 | 40.00 |
Gudakesh Motie c Saim Ayub b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.00 |
Sherfane Rutherford c Fakhar Zaman b Saim Ayub | 11 | 11 | 1 | 0 | 100.00 |
Roston Chase c Sahibzada Farhan b Shaheen Afridi | 5 | 5 | 0 | 0 | 100.00 |
Romario Shepherd b Sufiyan Muqeem | 12 | 5 | 1 | 1 | 240.00 |
Jason Holder not out | 30 | 12 | 0 | 4 | 250.00 |
Shamar Joseph not out | 21 | 12 | 1 | 2 | 175.00 |
DID NOT BAT - Akeal Hosein, Jediah Blades | |||||
FALL OF WICKETS - 72-1 (Jewel Andrew, 11.1), 75-2 (Johnson Charles, 11.4), 75-3 (Gudakesh Motie, 11.5), 77-4 (Shai Hope, 12.5), 92-5 (Sherfane Rutherford, 14.3), 110-6 (Roston Chase, 15.5), 110-7 (Romario Shepherd, 16.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 27 | 1 | 6.75 |
Mohammad Nawaz | 4 | 0 | 23 | 3 | 5.75 |
Haris Rauf | 4 | 0 | 41 | 0 | 10.25 |
Faheem Ashraf | 2 | 0 | 31 | 0 | 15.50 |
Sufiyan Muqeem | 4 | 0 | 20 | 1 | 5.00 |
Saim Ayub | 2 | 0 | 20 | 2 | 10.00 |
EXTRAS - (b 0, lb 2, w 11, nb 0) |