BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler b Fahim Bhatti | 2 | 4 | 0 | 0 | 50.00 |
Ben Fitchet st Omid Malik Khel b Sheraz Sheikh | 34 | 19 | 5 | 1 | 178.95 |
Tom Nightingale c Ahmad Ahmadzai b Abduljabar Jabarkhail | 2 | 3 | 0 | 0 | 66.67 |
Matthew Stokes not out | 63 | 51 | 5 | 2 | 123.53 |
Isaac Damarell (W) c Shaheryar Butt b Burhan Niaz | 17 | 11 | 1 | 1 | 154.55 |
Ollie Nightingale (C) not out | 25 | 21 | 2 | 0 | 119.05 |
DID NOT BAT - Adam Martel, Dane Mullen, Harry Johnson, Luke Bichard, Martin Dale-Bradley | |||||
FALL OF WICKETS - 2-1 (Josh Butler, 0.4), 5-2 (Tom Nightingale, 1.3), 75-3 (Ben Fitchet, 8.1), 106-4 (Isaac Damarell, 11.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Fahim Bhatti | 3 | 0 | 28 | 1 | 9.33 |
Abduljabar Jabarkhail | 2 | 0 | 13 | 1 | 6.50 |
Khalid Ahmadi | 3 | 0 | 35 | 0 | 11.67 |
Sheraz Sheikh | 3 | 0 | 23 | 1 | 7.67 |
Ahmad Ahmadzai | 2.1 | 0 | 19 | 0 | 9.05 |
Burhan Niaz | 3 | 0 | 24 | 1 | 8.00 |
Muhammad Muneeb | 2 | 0 | 12 | 0 | 6.00 |
EXTRAS - (b 1, lb 0, w 11, nb 0) |