BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sajid Imran Cheema b Imran Khan | 8 | 8 | 2 | 0 | 100.00 |
Abdul Waheed c Fiaz Ahmed b Imran Anwar | 110 | 55 | 8 | 7 | 200.00 |
Faisal Khan b Ali Dawood | 2 | 5 | 0 | 0 | 40.00 |
Waji Ul Hassan (C) lbw b Imran Khan | 4 | 4 | 1 | 0 | 100.00 |
Abdul Manan Ali c & b Imran Anwar | 25 | 19 | 1 | 2 | 131.58 |
Abdul Wahid run out (Sohail Ahmed) | 8 | 5 | 1 | 0 | 160.00 |
Usman Khalid run out (Ali Dawood / Imran Anwar) | 1 | 1 | 0 | 0 | 100.00 |
Sidharth Sankar (W) st Umer Toor b Abdul Majid | 8 | 11 | 1 | 0 | 72.73 |
Zain Ul Abidin lbw b Ali Dawood | 11 | 9 | 0 | 1 | 122.22 |
Usman Najeeb not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Ishtiaq Ahmad | |||||
FALL OF WICKETS - 9-1 (Sajid Imran Cheema, 1.3), 12-2 (Faisal Khan, 2.3), 21-3 (Waji Ul Hassan, 3.3), 82-4 (Abdul Manan Ali, 10.1), 92-5 (Abdul Wahid, 11.3), 102-6 (Usman Khalid, 12.2), 144-7 (Sidharth Sankar, 16), 173-8 (Zain Ul Abidin, 18.4), 185-9 (Abdul Waheed, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 32 | 2 | 8.00 |
Imran Khan | 4 | 0 | 33 | 2 | 8.25 |
Rizwan Butt | 3 | 0 | 41 | 0 | 13.67 |
Abdul Majid | 4 | 0 | 34 | 1 | 8.50 |
Imran Anwar | 4 | 0 | 34 | 2 | 8.50 |
Asif Ali | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 1, lb 2, w 0, nb 0) |