BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aravind Mohan (W) c Abdul Hashmi b Delawar Khan | 4 | 3 | 1 | 0 | 133.33 |
Ghulam Abbas Butt c Shakeel Zeb b Delawar Khan | 8 | 6 | 1 | 0 | 133.33 |
Nicholas Salonen c Hamid Shah b Delawar Khan | 0 | 6 | 0 | 0 | 0.00 |
Faraaz Mehti Abbas c Eshan Karimi b Shakeel Zeb | 15 | 19 | 1 | 0 | 78.95 |
Aniketh Pusthay c Abdul Hashmi b Shakeel Zeb | 5 | 12 | 0 | 0 | 41.67 |
Jordan O'Brien Batting | 6 | 10 | 0 | 0 | 60.00 |
Atif Rasheed c Musa Mahmood b Eshan Karimi | 1 | 4 | 0 | 0 | 25.00 |
Amjad Sher (C) c Hamid Shah b Shakeel Zeb | 2 | 5 | 0 | 0 | 40.00 |
Madhawa Basnayaka Batting | 5 | 10 | 0 | 0 | 50.00 |
YET TO BAT - Akhil Arjunan, Raaz Mohammad | |||||
FALL OF WICKETS - 10-1 (Aravind Mohan, 1), 15-2 (Nicholas Salonen, 2.2), 16-3 (Ghulam Abbas Butt, 2.5), 39-4 (Faraaz Mehti Abbas, 7.2), 42-5 (Aniketh Pusthay, 7.4), 43-6 (Atif Rasheed, 8.2), 46-7 (Amjad Sher, 9.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delawar Khan * | 3 | 0 | 12 | 3 | 4.00 |
Saud Munir | 2 | 0 | 8 | 0 | 4.00 |
Shakeel Zeb | 3 | 0 | 14 | 3 | 4.67 |
Abdullah Mahmood | 1 | 0 | 4 | 0 | 4.00 |
Eshan Karimi | 3 | 0 | 12 | 1 | 4.00 |
EXTRAS - (b 0, lb 5, w 3, nb 2) |