BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Torr Turner (W) c Amjad Sher b Muhammad Hasnat | 18 | 23 | 0 | 0 | 78.26 |
Saran Aslam c Parveen Kumar b Amjad Sher | 29 | 20 | 2 | 1 | 145.00 |
Rizwan Mahmood (C) c Jonathan Scamans b Muhammad Hasnat | 18 | 19 | 1 | 0 | 94.74 |
Musa Shaheen b Humaun Kabir | 23 | 20 | 2 | 0 | 115.00 |
Lucky Ali c Areeb Quadir b Humaun Kabir | 12 | 15 | 0 | 0 | 80.00 |
Aden Aftab lbw b Amjad Sher | 27 | 14 | 3 | 1 | 192.86 |
Bilal Aftab c Humaun Kabir b Pavan Arachchige | 7 | 4 | 1 | 0 | 175.00 |
Shakerullah Safi not out | 7 | 4 | 1 | 0 | 175.00 |
Simon Sorensen not out | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - Shakeel Zeb, Mustakim Aslam | |||||
FALL OF WICKETS - 47-1 (Saran Aslam, 5.5), 58-2 (Torr Turner, 8.2), 92-3 (Rizwan Mahmood, 12.3), 102-4 (Musa Shaheen, 14.4), 135-5 (Aden Aftab, 18), 135-6 (Lucky Ali, 18.2), 145-7 (Bilal Aftab, 19.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Humaun Kabir | 4 | 0 | 25 | 2 | 6.25 |
Pavan Arachchige | 3 | 0 | 31 | 1 | 10.33 |
Parveen Kumar | 2 | 0 | 21 | 0 | 10.50 |
Amjad Sher | 4 | 0 | 27 | 2 | 6.75 |
Muhammad Hasnat | 4 | 0 | 16 | 2 | 4.00 |
Hariharan Dandapani | 3 | 0 | 29 | 0 | 9.67 |
EXTRAS - (b 0, lb 1, w 6, nb 1) |