BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darshit Patankar c Aditya Paul b Pranay Gheewala | 1 | 6 | 0 | 0 | 16.67 |
Rockey Dianish (W) c Ali Masood b Rupam Baruah | 27 | 13 | 3 | 1 | 207.69 |
Eldhose Mathew lbw b Habib Khan | 1 | 3 | 0 | 0 | 33.33 |
Priyan Pushparajan * Batting | 11 | 11 | 1 | 0 | 100.00 |
Varun Prasath (C) Batting | 32 | 18 | 1 | 3 | 177.78 |
YET TO BAT - Mehboob Ali, Jaspal Singh, David Marks, Jaswinder Singh, Shrijay Patel, Waseem Abbas | |||||
FALL OF WICKETS - 5-1 (Darshit Patankar, 1.3), 30-2 (Eldhose Mathew, 3.3), 30-3 (Rockey Dianish, 4.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Steffan Gooch | 2 | 0 | 26 | 0 | 13.00 |
Pranay Gheewala * | 1.3 | 0 | 9 | 1 | 6.92 |
Habib Khan | 1 | 0 | 1 | 1 | 1.00 |
Rupam Baruah | 2 | 0 | 14 | 1 | 7.00 |
Aditya Paul | 1 | 0 | 12 | 0 | 12.00 |
Kalle Vislapuu | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 0, lb 0, w 1, nb 0) | |||||
Players - Steffan Gooch, Habib Khan, Ali Masood, Sahil Chauhan, Arslan Amjad (C), Stuart Hook, Marko Vaik (W), Rupam Baruah, Aditya Paul, Pranay Gheewala, Kalle Vislapuu |