BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (W) not out | 53 | 53 | 2 | 1 | 100.00 |
Saim Ayub c Shreyas Movva b Dilon Heyliger | 6 | 12 | 0 | 0 | 50.00 |
Babar Azam (C) c Shreyas Movva b Dilon Heyliger | 33 | 33 | 1 | 1 | 100.00 |
Fakhar Zaman c sub Dilpreet Bajwa b Jeremy Gordon | 4 | 6 | 0 | 0 | 66.67 |
Usman Khan not out | 2 | 1 | 0 | 0 | 200.00 |
DID NOT BAT - Shadab Khan, Imad Wasim, Shaheen Afridi, Naseem Shah, Haris Rauf, Mohammad Amir | |||||
FALL OF WICKETS - 20-1 (Saim Ayub, 4.2), 83-2 (Babar Azam, 14.4), 104-3 (Fakhar Zaman, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 3 | 0 | 21 | 0 | 7.00 |
Jeremy Gordon | 3.3 | 0 | 17 | 1 | 5.15 |
Dilon Heyliger | 4 | 0 | 18 | 2 | 4.50 |
Saad Bin Zafar | 4 | 0 | 23 | 0 | 5.75 |
Junaid Siddiqui | 3 | 0 | 28 | 0 | 9.33 |
EXTRAS - (b 0, lb 0, w 9, nb 0) |